1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
83 | R-$50 | Startsman | Guy X | Head | 44 | M | H4 | Same | Salesman. Glass Jar Co. | |
Dorothy X | Wife | 34 | M | C3 | Rural | |||||
Shirley X | Dau | 21 | S | C2 | Same | |||||
Startsman | Elizabeth | Dau-in-law | 22 | M | H4 | Same | ||||
Guy A. | Son | 22 | M | C3 | Same | Salesman. Automobile | ||||
Nancy | Granddau | 4/12 | S | 0 | Same |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
32 | 32 | Bruhl | Catherine | Head | 68 | None | "Hartsman" should be "Startsman" | |
Hartsman | Guy | Son-in-law | 38 | Salesman, glass | ||||
Regina | Daughter | 35 | ||||||
Guy Jr. | Grandson | 12 | ||||||
Shirley | Granddaughter | 11 |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
110 | 112 | Bruhl | Charles W. | Head | 63 | None | ||
Catherine E. | Wife | 59 | None | |||||
Ruth C. | Daughter |
1910 (Not in Terrace Park - in Miami Township, Clermont County, OH)
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
9 | 9 | Bruhl | Charles W. | Head | 49 | Farmer | married 24 yrs.; 4 children, all living; all b. OH except their fathers and mother's mother b. Germany | |
Catherine E. | Wife | 48 | ||||||
Ruth C. | Daughter | 18 | ||||||
Regina H. | Daughter | 15 | ||||||
Pierce | Frank | Hired man | 48 |
1900 (Not in Terrace Park - in Zanesville City, Ward 9, Muskingum County OH)
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
328 | 342 | Bruhl | Charles W. | Head | 43 | Proprietor laundry | OFH | He married 20 yrs. Wife married 15 yrs. She had 4 children, all living. Birth dates: Oct 1856, Feb 1861, Sept 1880, Aug 1887, Sept 1889, Oct 1891, Feb 1895 |
Catherine E. | Wife | 39 | ||||||
Arthur G. | Son | 19 | Laundry man | |||||
Clara M. | Daughter | 12 | ||||||
Ida T. | Daughter | 10 | ||||||
Ruth C. | Daughter | 8 | ||||||
Regina H. | Daughter | 5 |