9310 Old Indian Hill Road Deed Index (Click here for interpretation)
| Series | Deed | Prior | Prior | |||||||||
| Recorded | Grantor (from) | Grantee (to) | Series | Book | Page | Book | Page | Book | Page | Notes | Years | |
| Built 1979 | Ann Moore, Section 29 | Lot 3 & 4 | ||||||||||
| 5-Sep-1846 | Moore, Solomon | Little Miami Railroad Co. | 1 | 22 | 430 | 115 | 282 | 9.11 | ||||
| 12-Oct-1855 | Ohio, State of | Moore, Solomon | 1 | 22 | 430 | 218 | 109 | 2.85 | ||||
| 19-Aug-1858 | Moore, Solomon heirs of | Moore, Ann ($2500) | 1 | 22 | 430 | 246 | 247 | N/P | 16.38 | |||
| 30-Dec-1874 | Moore, Ann | Brown, Catherine | 3 | 9 | 318 | 436 | 53 | 4 | 3.81 | |||
| 22-Oct-1878 | Brown, Carson & wife | McClelland, Charles P. | 3 | 9 | 320 | 487 | 582 | N/P | 4 | 0.96 | ||
| 7-Oct-1879 | McClelland, Charles P. | Moore, William R. | 3 | 9 | 320 | 503 | 325 | N/P | Note 7 | 64.70 | ||
| 2-Jun-1944 | Miami Baptist Assn Cinti OH | Moore, William R. | 8 | 62 | 266 | 2045 | 92 | N/P | Note 5,6 | 0.00 | ||
| 2-Jun-1944 | Moore, William R. | Moore, John Walter | 8 | 62 | 266 | 2045 | 69 | N/P | 3.35 | |||
| 8-Oct-1947 | Moore, John Walter | Moore, Donald et al | 8 | 62 | 266 | 2265 | 58 | 2045 | 69 | 0.05 | ||
| 27-Oct-1947 | Moore, John Walter Est. | Moore, Donald et al | 8 | 62 | 266 | 2268 | 327 | Note 4 | 2.51 | |||
| 1-May-1950 | Moore, Donald | Wiley, Mary Moore | 8 | 62 | 266 | 2411 | 567 | Part 3,4,6 | 0.89 | |||
| 22-Mar-1951 | Wiley, Mary Moore | Wiley, Harold Moore | 8 | 62 | 266A | 2469 | 413 | 0.00 | ||||
| 22-Mar-1951 | Moore, Robert | Wiley, Mary Moore | 8 | 62 | 266A | 2469 | 417 | 3.53 | ||||
| 30-Sep-1954 | McCleary, J. R. & M. I. | DuBois, Tunis V. | 8 | 62 | 266A | 2710 | 145 | 5, part 4 | 1.31 | |||
| 21-Jan-1956 | Wiley, Mary Moore | DuBois, Tunis V. | 8 | 62 | 266A | 2809 | 181 | Note 3 | 3.41 | |||
| 18-Jun-1959 | DuBois, Tunis V. Est | DuBois, Anna M. | 8 | 62 | 266B | 3032 | 514 | Note 2 | 3.39 | |||
| RL | OR | OR | ||||||||||
| Registered Land | Certificate | Book | Book | Page | ||||||||
| 8-Nov-1962 | Start | Wiley, Mary Moore & Harold M | 47957 | 134 | 3.20 | |||||||
| 19-Jan-1966 | Wiley, Mary Moore | Wiley, Jean Moore | 58688 | 162 | 0.00 | |||||||
| 19-Jan-1966 | Wiley, Mary Moore | Wiley, Jean Moore | 61962 | 171 | 4.64 | |||||||
| 8-Sep-1970 | Wiley, Jean Moore | Smith, Kent G & Ruth R. | 74749 | 205 | 3.82 | |||||||
| 3-Jul-1974 | Smith, Kent G & Ruth R. | Boudrie, James E & Janet S | 89554 | 245 | 14.35 | |||||||
| 2-Nov-1988 | Boudrie, James E & Janet S | Sims, John R & Carroll S | 140364 | 4834 | 856 | 13.60 | ||||||
| 7-Jun-2002 | Sims, John R & Carroll S | Dewees, Walter R III & Holly | 194177 | 8962 | 815 | 6.57 | ||||||
|
Note 1 |
Parts of lots 3 & 4. 395.79 x 296.66 feet | |
| Note 2 | All of lot 5, part of lot 4 | |
| Note 3 | Part lots 3, 4, 6 | |
| Note 4 | Thru cemetery property | |
| Note 5 | In center of roadway to cemetery property | |
| Note 6 | Mary F. Moore was wife of William R. Moore | |
| Note 7 | Entire NE quarter of Section 29 except Baptist Church land. |