1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 40 | 40 | Iuen | James W. | Head | 49 | Dairy Farmer, Farm | O/F | Married 20 years. 9 children & 9 living. All born in OH. |
| Anna Rosa | Wife | 39 | None | |||||
| Alma E. | Daughter | 19 | ||||||
| Annina C. | Daughter | 17 | ||||||
| Edith E. | Daughter | 16 | ||||||
| John A. | Son | 13 | ||||||
| Marie T. | Daughter | 11 | ||||||
| William J. | Son | 9 | ||||||
| Helen A. | Daughter | 5 | ||||||
| Evelyn E. | Daughter | 3 | ||||||
| Richard R. | Son | 6/12 |
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1880
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1870
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1860
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1850
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |