1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
216 | O-$10000 | Schneller | Joseph H. | Head | 56 | M | H2 | Same | Asst. Engineer. State of Ohio | |
Margaret | Wife | 59 | M | 8 | Same | |||||
Schafer | Margaret | Granddau | 15 | S | H1 | Same |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
134 | 137 | Schneller | Joseph | Head | Civil engineer, General practice | O | ||
Margaret | Wife | |||||||
Bauer | Niece |
We don't know when this house was built so don't know what census there
should be.
Did Alice T. Gilliland live here in 1920 & not at 601 Wooster? It seems
very probable.
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
41 | 43 | Gilliland | Alice T. | Head | 57 | O | Probably not at 601 Wooster? |