906 Miami Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Lots | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Notes | Years | ||
Built 1914 | Columbia, Section 22 | ||||||||||||
4-Jun-1795 | Symmes, John Cleves | Covalt, Cheniah | 1 | 22 | 410 | A | 213 | ||||||
29-Jan-1809 | Covalt, Cheniah | Smith, John | 1 | 22 | 410 | H | 202 | 79.5 ac Sec 28 | 6.43 | ||||
3-Jul-1815 | Smith, John per Sheriff | Biggs, Zacheus | 1 | 22 | 410 | P | 474 | 710 ac. | 14.19 | ||||
7-Sep-1829 | Biggs, Zacheus per Adm. | Jones, George W. | 1 | 22 | 410 | 33 | 116 | 75 + 42½ acres | 2.18 | ||||
11/12/1831 | Bank of the United States | Jones, George W. | 1 | 22 | 410 | 41 | 71 | Whole frac. section | 13.67 | ||||
12-Jul-1845 | Jones, George W. per Shrff | Kugler, John | 1 | 22 | 410 | 105 | 11 | " | 1.05 | ||||
1-Aug-1846 | Kugler, John ($6000) | Leaf, Henry L. | 1 | 22 | 416 | 114 | 167 | " Section 23 | 0.00 | ||||
1-Aug-1846 | Kugler, John | Leaf, Henry L. | 1 | 22 | 410 | 114 | 167 | " Section 22 | 24.44 | ||||
1-Jan-1871 | Leaf, Henry L. | Leaf, Michael T. | Note 2 | 57.50 | |||||||||
17-Jun-1928 | Leaf, Michael T. | McCallum, William A. | 7 | 13 | 280 | 1470 | 396 | 19.25 | |||||
12-Sep-1947 | McCallum, William A (Est) | Andrew, William McC. | 8 | 12J | 2 | 2259 | 314 | N/P | 325.88 x 516 Note 1 | 0.80 | |||
29-Jun-1948 | Andrew, William M. & B. S. | Williams, Frances W. | 8 | 12J | 2 | 2309 | 460 | 2259 | 314 | 500 x 550 Note 1 | 45.34 | ||
21-Oct-1993 | Williams, L. M. (Est) | Williams, Earl et al | 8 | 12J | 2B | 6300 | 1398 | 2309 | 460 | " | 0.00 | ||
21-Oct-1993 | Williams, Frances W. (deceased) | Smithson, Frances | 8 | 12J | 2B | 6300 | 1398 | 2309 | 462 | " | 0.69 | ||
1-Jul-1994 | Williams, Earl et al | Comisar, Nathan & Georgette Ellen | 8 | 12J | 2B | 6510 | 16976 | 6300 | 1398 | " | 0.00 | ||
1-Jul-1994 | Bohl, Peggy | Comisar, Nathan & Georgette Ellen | 8 | 12J | 2B | 6510 | 16985 | 6300 | 1398 | " | 0.05 | ||
19-Jul-1994 | Smithson, Frances | Comisar, Nathan & Georgette Ellen | 8 | 12J | 2B | 6510 | 16987 | 6300 | 1398 | " | 9.21 | ||
1-Oct-2003 | Comisar, Nathan & Georgette E. | Utt, Daniel P. Tr. | 9 | 9414 | 2733 | 6510 | 16987 | -0.04 | |||||
18-Sep-2003 | Utt, Daniel P. Tr. | Anness, Harold L. Tr. | 9 | 9414 | 2745 | 0.00 | |||||||
18-Sep-2003 | Anness, Harold L. Tr. | Tritsch, Robert H & Jane | 9 | 9414 | 2748 | 6510 | 1698 | " | 5.29 |
Note 1 |
500 x 550 feet irregular beginning 89.10 feet W of a point 12.95 feet S of a point 105.23 feet W of a point 41.55 feet S of a point 150.08 feet W | |
of a point 272.55 feet S of S line of Sibley 2nd subdivision, 75 feet W of the C line of Miami avenue. | ||
Note 2 | The last will and testament of Michael T. Leaf is in Volume 162, page 41 of the Will Records, Probate Court. |