721 Miami Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1959   Sibley 2nd, Block 11, Sec 22/3 Lots 19, 20, 21, 22, 23                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 5.41
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 380 714 467       All 1.27
26-Oct-1892   Toph, Guy W. Marshall, Hugh 4 48 380 740 415 714 467   19 12.06
15-Nov-1904   Toph, Guy W. McDairmid, C. J. 5 55 218 917 165 714 467   20-23 0.64
6-Jul-1905   Toph, Guy W. Toph, Lizzie T. 5 55 218 929 541 917 165   20-23 0.25
5-Oct-1905   Toph, Lizzie T. McDairmid, C. J. 5 55 218 937 1 929 541   20-23 0.99
3-Oct-1906   McDairmid, C. J. Errett, August T. 5 55 218 955 549 937 1   22,23 0.07
30-Oct-1906   McDairmid, C. J. Farrell, Harlow U. 5 55 218 962 156 917 165   20,21Eas 0.93
4-Oct-1907   McDairmid, C. J. Little Miami Light, H.& P.Co. 5 55 220 978 599 917 165   20,21Eas 10.42
5-Mar-1918   Errett, August T. Little Miami Light, H.& P.Co. 6 49 250 1174 10 917 165   20,21Eas 1.13
22-Apr-1919   Marshall, Hugh Est of Affidavit as to 6 49 250 1178 571       19 0.00
22-Apr-1919   Marshall, Katherine M. Moore, Bernard I. 6 49 250 1185 200 740 415   19 8.40
12-Sep-1927   Errett, August T. Voight, William L. 7 46 58 1439 325 955 549   22,23 3.52
20-Mar-1931   McDairmid, C. J. Schlenck, Jeannette W. 7 46 58 1570 586 937 1   20,21Eas 0.18
25-May-1931   Moore, Bernard I. Schlenck, Jeannette W. 7 46 58 1578 280 1185 200   19 3.28
4-Sep-1934   Voight, William L. Russell, Charles T. 7 46 58 1666 27 1439 325   22,23 0.06
27-Sep-1934   Russell, Charles T. Russell, Edith V. 7 46 58 1667 663 1666 27   22,23 5.73
20-Jun-1940   Russell, Edith Voight Crim, Edith Mae 8 64 56 1866 606       22,23 0.02
29-Jun-1940   Schleuck, Oscar et al Crim, Edith Mae 8 64 56 1867 592       19,20,21 1.47
19-Dec-1941   Crim, Edith Mae Lahusen, Clara Crim 8 64 56 1939 533       19-23 33.05
30-Dec-1974   Lahusen, Clara Crim per Extr Tyler, Smith H & Eleanor B 8 64 58 4002 272         9.46
12-Jun-1984   Tyler, Eleanor B Affidavit 8 64 58A 4287 1637         11.90
2-May-1996   Tyler, Eleanor B Powell, Janet S 8 64 58B 7041 2959 4287 1637     5.18
6-Jul-2001   Powell, Janet S Powell, Janet S Tr. 8 64 58B 8622 2554 7041 2959     4.02
14-Jul-2005   Powell, Janet S Tr. Fjord, Hilliard J Tr. 9     9986 3584 8622 2554     3.47