714 Miami Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1936   Sibley 2nd, Block 9, Sec 22/3 Lots 42, 43, 44, 45, 46                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 5.41
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 372 714 467       All 0.33
17-Nov-1891   Toph, Guy W. Maloney, Nettie 4 48 372 721 331 714 467   42 0.08
16-Dec-1891   Toph, Guy W. Cunningham, Mills S. 4 48 372 723 137 714 467   43-46 -9.80
2-Mar-1982   Maloney, Nettie Duvall, G. W. 4 48 372 731 56 721 331   42 0.00
2-Mar-1982   Duvall, G. W. Henne, P. L. 4 48 372 733 18 731 56   42 10.70
10-Nov-1892   Henne, P. L. Gutmann, Louis 4 48 372 744 183 733 18   42 13.29
21-Feb-1906   Cunningham, Mills S. Advance B. & L. Co. 5 55 208 946 61 723 137   43-46 0.00
21-Feb-1906   Cunningham, Mills S. per trust Advance B. & L. Co. 5 55 208 942 455 946 61   Bankruptcy 4.38
8-Jul-1910   Advance B. & L. Co. Gilmore, Annie 5 55 210 1026 561 942 455   43-46 6.26
9-Oct-1916   Gutman, David J. et al McDairmid, C. J. 5 55 210 1142 266 744 183   42 16.04
21-Oct-1932   Gilmore, Annie May, Florence G. & G. 7 46 50 1624 604 1026 561   43,44 0.00
21-Oct-1932   Gilmore, Annie Grau, Alice G. & John J. 7 46 50 1624 611 1026 561   45,46 4.15
14-Dec-1936   Grau, Alice G. & John J. Miller, S.L. & Effie R. 7 46 50 1732 194 1624 611   45,46 0.00
14-Dec-1936   May, Florence G. & G. Miller, S.L. & Effie R. 7 46 50 1732 205 1624 604   43,44 1.35
20-Apr-1938   Robinson, Adela W. Miller, S.L. & Effie R. 7 46 50 1793 323       42 48.39
28-Aug-1986   Miller, Stan L Est Miller, Effie R 8 64 50D 4348 767         2.19
4-Nov-1988   Miller, Effie R Miller, Dale L & Stanley L 8 64 50D 4872 1036         15.87
15-Sep-2004   Miller, Dale L & Stanley L Stafford, Roger & Frances 9     9727 3171         4.30