711 Miami Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1939   Sibley 2nd, Block 11, Sec 22/3 Lots 10, 11, 12, 13                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 5.41
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 380 714 467       All 0.04
5-Aug-1891   Toph, Guy W. Walborn & Lyons 4 48 380 709 279 714 467   13 0.85
10-Jun-1892   Toph, Guy W. Langsdale, Robert G. 4 48 380 736 102 714 467   11,12 0.08
8-Jul-1892   Toph, Guy W. Canter, James R. 4 48 380 739 104 714 467   10 0.90
1-Jun-1893   Canter, James R. Thompson, George W. 4 48 380 751 326 739 104   10 1.04
16-Jun-1894   Thompson, George W. Ferris, Charles S. 4 48 380 771 324 751 326   10 6.11
24-Jul-1900   Walborn, F. L. et al Adsit, Irene C. 4 48 380 847 400 709 279   13 3.78
3-May-1904   Langsdale, Robert G. McDairmid, Campbell J. 5 55 218 907 70 736 102   11,12 1.18
8-Jul-1905   Ferris, Charles S. McDairmid, Campbell J. 5 55 218 925 621 771 324   10 0.96
25-Jun-1906   Adsit, Irene C. Prugh, Harry H. 5 55 218 953 42 847 400   13,14 0.35
30-Oct-1906   McDairmid, C. J. Farrell, Harlow U. 5 55 218 962 156 925 621   10,11,12E 0.00
30-Oct-1906   Farrell, Harlow U. Little Miami Light, H.& P.Co. 5 55 218 963 42 962 156   10,11,12E 0.04
14-Nov-1906   Prugh, Harry H. Adsit, Irene C. 5 55 218 963 131 953 42   13 0.89
4-Oct-1907   McDairmid, C. J. Little Miami Light, H.& P.Co. 5 55 220 978 599 925 621   10,11,12E 2.12
16-Nov-1909   Adsit, Irene C. Apple, Martin F. 5 55 220 1013 594 963 131   13 15.26
14-Feb-1925   Apple, Martin F. Est of Affidavit as to 6 49 250 1355 261       13 6.14
6-Apr-1931   Apple, Mary H. Affidavit as to 7 46 58 1572 517       13 0.00
6-Apr-1931   Apple, Martin F. per Extr Robinson, Adela W. 7 46 58 1572 515 1572 517   13 0.00
6-Apr-1931   McDairmid, Campbell J. Robinson, Adela W. 7 46 58 1572 522 907 70   10,11,12 7.22
24-Jun-1938   Robinson, Adela W. Gardner, Martha S. 7 46 58 1790 321 1572 522   10,11,12E 4.46
9-Dec-1942   Gardner, Martha S Jaap, Ruth Blanchard 8 64 56 1982 28         8.59
10-Jul-1951   Jaap, Ruth Blanchard Mickey, Anne M 8 64 56 2490 275         0.88
27-May-1952   Mickey, Anna M & W. W. Payne, Lucy L 8 64 56 2548 460         5.36
3-Oct-1957   Payne, Lucy L Maescher, John A. Tr. 8 64 58 2926 311         6.77
8-Jul-1964   Payne, Lucy L. & H. Maescher, Lucie 8 64 58 3357 902         0.00
8-Jul-1964   Hassan, Jane M Maescher, Lucie 8 64 58 3357 904         0.00
8-Jul-1964   Maescher, Lucie Tr. Hassan, Jane M 8 64 58 3358 82         42.09
31-Jul-2006   Hassan, Jane M Earls, Jane Hassan Tr. 9     10309 1581 3358 82     2.42