706 Miami Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1952   Sibley 2nd, Block 9, Sec 22/3 Lots 35, 36, 37                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 4.26
26-May-1890   Sibley, James W. Hampton, I. L. 4 48 372 677 274       37 0.44
1-Nov-1890   Sibley, James W. Applegate, William M. et al 4 48 372 699 598       35,36 3.90
26-Sep-1894   Hampton, I. L. Toph, Lizzie T. 4 48 374 774 434 677 274   37 0.44
5-Mar-1895   Toph, Lizzie T. McGoron, John R. 4 48 374 784 151 774 434   37 2.28
13-Jun-1897   McGoron, John R. Capital S. & L. Co. 4 48 374 801 476 784 151   37 0.01
16-Jun-1897   C.B.A. & L.Co. Capital S. & L. Co. 4 48 374 810 113 801 476   37 2.90
11-May-1900   Capital S. & L. Co. West, Samuel A. 4 48 470 847 55 810 113   37 0.34
13-Sep-1900   West, Samuel A. McGoron, John R. 4 48 470 850 408 847 55   37 0.95
26-Aug-1901   McGoron, John R. Howe, Rhoda M. 4 48 470 865 194 850 408   37 0.72
15-May-1902   Applegate, William M. et al Robertson, Katherine W. 4 48 470 873 410 699 598   35,36 0.09
17-Jun-1902   Robertson, Katherine W. West, Elizabeth Hoyt 4 48 470 875 463 873 410   35,36 0.08
16-Jul-1902   West, Elizabeth Hoyt McChesney, Charles V. 4 48 470 876 332 875 463   35,36 part 0.10
23-Aug-1902   Howe, Rhoda M. Dougherty, James A. 4 48 470 877 523 865 194   37 1.52
1-Mar-1904   Dougherty, James A. Howe, Rhoda M. 5 55 208 904 168 877 523   37 1.35
6-Jul-1905   Howe, Rhoda M. McGoron, John R. 5 55 208 930 339 904 168   37 0.38
20-Nov-1905   McGoron, John R. Hazelwood, Robert R. 5 55 208 938 249 930 339   37 1.33
19-Mar-1907   Hazelwood, Robert R. West, Samuel A. 5 55 208 969 106 938 249   37 13.12
27-Apr-1920   Cooney, Lary Crowell, F. N. 6 49 236 1216 130       35,36 part 3.04
12-May-1923   West, Samuel A. Est of Affidavit as to  6 49 236 1298 199       37 0.00
12-May-1923   Beissel, R.J.W. et al West, Samuel A. 6 49 236 1289 196       37 23.96
23-Apr-1947   West, Samuel A. Est West, Alice McAuley et al 8 64 48 2233 586         0.43
27-Sep-1947   West, Oliver H et al per Sheriff West, Alice McAuley 8 64 50 2262 591         2.95
6-Sep-1950   West, Alice McAuley Est West, David S 8 64 50A 2437 397         35.13
16-Oct-1985   West, Elizabeth H Est Niesel, Margaret A 8 64 50C 4324 757         0.57
13-May-1986   Niesel, Margaret A Hesser, Peter L 8 64 50C 4339 1796         1.25
12-Aug-1987   Hesser, Peter L & N Cliff, Raymond & Melissa 8 64 50D 4388 1690         3.57
6-Mar-1991   Cliff, Raymond & Melissa Ferguson, Lynne S 8 64 50D 5505 741 4388 1690     11.10
8-Apr-2002   Ferguson, Lynne S Ader, Jason W & shelly Q 8 64 50E 8876 1167 5505 741     6.74