705 Miami Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1933   Sibley 2nd, Block 11, Sec 22/3 Lots 4 - 9, part 3                    
                         
4-Jun-1795   Symmes, John Cleves Covalt, Cheniah 1 22 410 A 213         13.61
9-Jan-1809   Covalt, Cheniah Smith, John 1 22 410 H 202       79.5 ac Sec 28 2.08
7-Feb-1811   Smith, John per Sheriff Biggs, Zacheus 1 22 412 I 234       710 ac. 18.59
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 5.41
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 380 714 467       9 0.97
8-Jul-1892   Toph, Guy W. Canter, James R. 4 48 380 739 104 714 467   9 0.75
6-Apr-1893   Canter, James R. Vatter, Anna 4 48 380 748 213 739 104   9 0.02
13-Apr-1893   Sibley, James W. Toph, Guy W. 4 48 380 750 446       7,8 1.44
21-Sep-1894   Toph, Guy W. Stout, Newton 4 48 380 776 148 750 446   7,8 0.00
21-Sep-1894   Sibley, James W. Stout, Newton 4 48 380 772 450       3,4,5,6 6.11
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 958 494 776 148   8 0.00
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 958 296 776 148   7 0.00
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 962 145 772 450   6 0.00
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 960 267 772 450   5 0.00
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 963 34 772 450   4 0.00
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 961 254 772 450   3 0.00
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 958 493 772 450   2 0.00
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 959 294 772 450   1 6.01
30-Oct-1906   Stout, Newton Farrell, Harlow U. 5 55 218 960 279 772 450   3-8 Eas. 0.00
30-Oct-1906   Farrell, Harlow U. Little Miami Light, H.& P.Co. 5 55 218 963 42 960 279   3-8 Eas. 0.67
1-Jul-1907   West, Samuel A. Stout, Newton 5 55 218 973 518       3-8 0.24
27-Sep-1907   Newton Stout Little Miami Light, H.& P.Co. 5 55 220 978 548 973 518   3-8 Eas. 1.28
8-Jan-1909   Vatter, Anna Irwin, Mary L. 5 55 220 1000 491 748 213   9 7.94
15-Dec-1916   Stout, Newton Irwin, Mary L. 5 55 220 1149 144 973 518   3-8 6.65
9-Aug-1923   Irwin, Mary L. Irwin, William T. 6 49 250 1278 432 1149 144   3-9 4.55
25-Feb-1928   Irwin, William T. Est of Affidavit as to 7 46 58 1454 329       3-9 3.11
6-Apr-1931   Baldwin, Anna Louise Robinson, Adela W. 7 46 58 1572 535 1454 329   8,9 0.72
24-Dec-1931   Baldwin, Anna Louise Stugard, George 7 46 58 1600 159       4-7 1.19
2-Mar-1933   Stugard, George Stugard, Lydia K. 7 46 58 1633 143 1600 159   4-7 1.54
15-Sep-1934   Robinson, Adela W. Stugard, Lydia K. 7 46 58 1666 463 1572 535   8,9 0.81
9-Jul-1935   Baldwin, Anna L. Pltff vs Baldwin, Fransis G. Deft 7 46 58 1686 547       4-9 0.28
18-Oct-1935   Irwin, William T. & Mary  Affidavit as to 7 46 58 1695 188       4-9 28.97
29-Sep-1964   Stugard, Lydia K Stugard, George 8 64 58 3374 54         10.08
25-Oct-1974   Stugard, George Est. Harper, Emily Ferger 8 64 58 3995 452         0.19
3-Jan-1975   Harper, Emily Ferger Harper, John G & Carol S 8 64 58 4002 894         11.21
19-Mar-1986   Harper, John G & Carol S Orr, Pamela R 8 64 58A 4335 1708         16.22
4-Jun-2002   Orr, Pamela R Martin, B Mitchell & Jeanna H 8 64 58B 8928 2529 4335 1708     0.67
3-Feb-2003   Martin, B Mitchell & Jeanna H Petty, Gary C & Lyn W 8 64 58B 9160 2808 8928 2529     2.66
30-Sep-2005   Petty, Gary C & Lyn W Keffer, Charles S & Susan B 9     10054 179 9160 2808     3.25