629 Miami Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Series | Book | Page | Book | Page | Book | Page | Lots | Years | ||
Built 2006 | Sibley 3rd, Block 18 | Lots 1, 2, 3 | |||||||||||
7-Sep-1829 | Biggs, Zacheus per Adm'r | Bank of United States | 1 | 22 | 410 | 33 | 114 | 2.18 | |||||
12-Nov-1831 | Bank of United States | Jones, George W. | 1 | 22 | 414 | 41 | 71 | 33 | 114 | 102.5 ac. | 12.75 | ||
7-Aug-1844 | Jones, George W per Sheriff | Kirby, Timothy | 1 | 22 | 416 | 97 | 94 | 73 acres | 0.03 | ||||
17-Aug-1844 | Kirby, Timothy | Dundas, James et al | 1 | 22 | 416 | 97 | 133 | " | 1.08 | ||||
16-Sep-1845 | Dundas, James et al | Biggs, Thomas R. | 1 | 22 | 416 | 105 | 410 | 73 acres | 40.06 | ||||
29-Sep-1885 | Biggs, Thomas R. per Admx | Kline, Benneville | 3 | 33 | 104 | 590 | 546 | 0.39 | |||||
20-Feb-1886 | Kline, Benneville | Sibley, James W. | 3 | 33 | 106 | 607 | 551 | " | 6.65 | ||||
14-Oct-1892 | Sibley, James W. | Toph, Guy W. | 4 | 42 | 244 | 741 | 209 | 1,2 | 0.42 | ||||
17-Mar-1893 | Sibley, James W. | Toph, Guy W. | 4 | 42 | 244 | 746 | 607 | 3 | 11.61 | ||||
24-Oct-1904 | Toph, Guy W. | Toph, Lizzie T. | 5 | 55 | 246 | 929 | 541 | 0.89 | |||||
14-Sep-1905 | Toph, Lizzie T. | McDiarmid, C. J. | 5 | 55 | 246 | 937 | 1 | 1.08 | |||||
12-Oct-1906 | McDiarmid, C. J. | Farrell, Harlow U. | 5 | 55 | 246 | 962 | 156 | 0.05 | |||||
30-Oct-1906 |
Farrell, Harlow U. | Little Miami Light, Heat, Power | 5 | 55 | 246 | 963 | 42 | 0.92 | |||||
1-Oct-1907 | McDiarmid, C. J. | Little Miami Light, Heat, Power | 5 | 55 | 246 | 978 | 599 | 12.72 | |||||
18-Jun-1920 | McDiarmid, C. J. | Hawke, M. E. | 6 | 49 | 280 | 1212 | 517 | 19.75 | |||||
12-Mar-1940 | Hune, Mabel E (frmr. Hawke) | Hune, James | 8 | 64 | 66 | 1854 | 354 | 1217 | 517 | 18.19 | |||
17-May-1958 | Hune, James Est. | Eshelman, Grace H. | 8 | 64 | 68 | 2960 | 142 | 1.05 | |||||
4-Jun-1959 | Eshelman, Grace H. | Pellerin, Bernard & Helen | 8 | 64 | 68 | 3029 | 572 | 6.75 | |||||
3-Mar-1966 | Pellerin, Bernard & Helen | Reiter, Charles G & Ruth H | 8 | 64 | 70 | 3466 | 414 | 8.89 | |||||
21-Jan-1975 | Reiter, Ruth H. | Reiter, Charles G | 8 | 64 | 70A | 4004 | 175 | 6.04 | |||||
4-Feb-1981 | Reiter, Charles G | Thomson, Lewis Clark & B. B. | 8 | 64 | 70A | 4204 | 2014 | 6.44 | |||||
13-Jul-1987 | Thomson, Lewis Clark | Central Trust Co. | 8 | 64 | 70B | 4386 | 1107 | 1.33 | |||||
10-Nov-1988 | Central Trust Co. | Park Construction | 8 | 64 | 70B | 4876 | 1166 | 0.06 | |||||
1-Dec-1988 | Park Construction | Tytus, Patricia Verdi | 8 | 64 | 70B | 4890 | 688 | 17.22 | |||||
17-Feb-2006 | Tytus, Patricia Verdi | Corbett, Judy | 9 | 10170 | 355 | 4890 | 688 | 2.87 |