606 Miami Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lots | Years | ||
Built 1986 | Sibley 3rd, Block 17 | Lots 49, 51, 58 - 64 | |||||||||||
6-Apr-1823 | Covalt, Cheniah | Ready, Lain | 1 | 22 | 412 | 21 | 12 | 20.20 | |||||
12-Jun-1843 | Ready, Lain Sr. ($2720) | Ready, Lain Jr. | 1 | 22 | 414 | 87 | 559 | 0.00 | |||||
12-Jun-1843 | Ready, Lain et al | Ready, William G. | 1 | 22 | 414 | 87 | 560 | 2.72 | |||||
2-Mar-1846 | Ready, Lain et al | Pollock, James | 1 | 22 | 416 | 111 | 9 | 0.64 | |||||
22-Oct-1846 | Pollock, James | Ross, Moses | 1 | 22 | 416 | 115 | 572 | 2.35 | |||||
24-Feb-1849 | Ross, Moses | Turner, Daniel | 1 | 22 | 416 | 143 | 67 | 0.92 | |||||
26-Jan-1850 | Ready, Lane & William G. | Turner, Daniel | 1 | 22 | 416 | 151 | 128 | 20.32 | |||||
19-May1870 | Turner, Daniel | Power, Permilia | 2 | 8 | 310 | 376 | 575 | 15.81 | |||||
6-Mar-1886 | Power, William P. & wife | Sibley, James W. ($4000) | 3 | 9 | 310 | 611 | 70 | 7.04 | |||||
17-Mar-1893 | Sibley, James W. | Toph, Guy W. | 4 | 42 | 240 | 746 | 607 | 12.63 | |||||
30-Oct-1905 | Toph, Guy W. | McDiarmid, Campbell J. | 5 | 55 | 242 | 940 | 538 | 49,51 | 0.24 | ||||
27-Jan-1906 | McDiarmid, Campbell J. | Robertson, Katherine W. | 5 | 55 | 242 | 942 | 308 | 49,51 | 0.32 | ||||
25-May-1906 | Robertson, Oliver T. | Robertson, Katherine W. | 5 | 55 | 242 | 952 | 555 | 60-64 | 22.96 | ||||
3-May-1929 | Robertson, Katherine W. | Robertson, Oliver T. | 7 | 64 | 68 | 1494 | 598 | 30.22 | |||||
16-Jul-1959 | Robertson, Oliver T. | Robertson, Altha G | 8 | 64 | 68 | 3037 | 523 | 7.99 | |||||
10-Jul-1967 | Robertson, Altha G | Gatch, Orpha A | 8 | 64 | 70 | 3551 | 778 | 19.04 | |||||
18-Jul-1986 | Gatch, Orpha A | Herrlinger Enterprises Inc. | 8 | 64 | 70B | 4344 | 1483 | Note 1 | 0.78 | ||||
29-Apr-1987 | Herrlinger Enterprises Inc. | Taylor, Eugene H. & Donna H | 8 | 64 | 70B | 4380 | 1173 | Note 1 | 6.85 | ||||
4-Mar-1994 | Taylor, Eugene H. & Donna H | Kokoruda, Dennis | 8 | 64 | 70C | 6410 | 1224 | 4380 | 1173 | 14.84 |
Note 1 |
85.49 x 182.78 feet beginning at a point 97.28 feet S of the SW corner of Miami and Amherst. |