101 Miami Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots

Years

                         
Built 1890   Pattison & Iuen Sub. Sec 23 Lot 45                    
                         
6-Apr-1823   Covalt, Cheniah Ready, Lain 1 22 412 21 12       260 acres 20.20
12-Jun-1843   Ready, Lain Sr. Ready, Lain Jr. 1 22 414 87 559       124.5 ac. 0.00
12-Jun-1843   Ready, Lain Jr. Ready, William G. 1 22 414 87 560       124.5 ac. 6.63
26-Jan-1850   Ready, Lane & William G. Turner, Daniel 1 22 416 151 128       220.87 ac. 0.00
26-Jan-1850   Turner, Daniel Winters, William 1 22 416 151 130       220.87 ac. 5.20
8-Apr-1855   Winters, William Mariott, George 1 22 418 243 140 151 130   37.64 ac. 5.20
18-Jun-1860   Mariott, George et ux. ($3,750) Cowen, A. F. et al 2 8 310 261 402 151 130   37.64 ac. 25.41
10-Nov-1885   Cowen, Mary A. Pattison, John M. 3 9 310 601 428 924 435   38.60 ac. 0.70
22-Jul-1886   Pattison & Iuen Voige, William H. 3 36 386 615 582         2.80
8-May-1889   Voige, William H. Voige, Emma 4 44 420 671 236         4.25
5-Aug-1893   Voige, Emma Hazard, Mary T.R. 4 44 420 760 3         20.80
20-May-1914   Hazard, Mary T.R. Thauwald, Theodore 5 52 340 1087 378         31.57
6-Dec-1945   Thauwald, Theodore Est. Affidavit 8 62 506 2133 160         0.00
6-Dec-1945   Thauwald, Pauline per Guardian Vestry, etc. St. Thomas Church 8 62 506 2133 90         14.99
30-Nov-1960   Atkins Realty Co. Vestry, etc. St. Thomas Church 8 62 506B L-288 636       20 yr lease 0.00
1-Dec-1960   Vestry, etc. St. Thomas Church Atkins Realty Co. 8 62 506B 3129 347         20.86
6-Oct-1981   Atkins Realty Co. Vestry, etc. St. Thomas Church 8 62 506E 4220 1659         22.28
14-Jan-2004   Vestry, etc. St. Thomas Church Ferguson, William M & Janet L 9     9507 1021 4220 1659     4.97