1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
48 | O-$10000 | Garretson | Joseph X | Head | 40 | M | C2 | Cin | Newspaperman. Newspaper | |
Louise | Wife | 40 | M | C2 | Cin | |||||
Ann | Dau | 9 | S | 3 | Cin | |||||
Ray | Drusilla | Maid | 16 | S | 8 | Rural | Maid. Private home |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |