1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
56 | R-$16 | Merkl | George | Head | 42 | M | H4 | Same | Machinist. Cinci Milling Machine | |
Margaret | Wife | 39 | M | H4 | Same | |||||
Lawrence | Brother-in-law | 27 | S | 8 | Cheviot | |||||
57 | R-$20 | Worz | Howard M. | Head | 57 | M | H4 | Rural | Owner Manager. Sweepers shop | |
Myrtle M. X | Wife | 40 | M | 8 | Rural | |||||
Audre Lou | Daughter | 6 | S | 0 | Rural |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |