308 Marietta Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded    Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1921   Sibley 3rd, Block 16, Sec 23 Lots 1 - 6, pt 12                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546         0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 6.54
3-Sep-1892   Toph, Guy W. Stein, P.L. 4 42 234 735 607       12 0.53
17-Mar-1893   Sibley, James W. Toph, Guy W. 4 42 234 746 607       1,2,3,4,5,6 0.44
23-Aug-1893   Toph, Guy W. Applegate, Lewis A. 4 42 234 758 243       3,4 0.13
9-Oct-1893   Toph, Guy W. Marshall, J. W. 4 42 234 769 206       1,2 -0.51
6-Apr-1893   Toph, Guy W. Spencer, Jessie 4 42 234 804 161       5,6 2.73
30-Dec-1895   Applegate, Lewis A. Hagemeyer, C. C. 4 42 234 867 543       3,4 8.02
4-Jan-1904   Marshall, J. W. Toph, Guy W. 5 55 238 907 360       1,2 0.81
24-Oct-1904   Toph, Guy W. Toph, Lizzie T. 5 55 238 929 541       1,2 1.59
28-May-1906   Toph, Lizzie T. West, S. A. 5 55 238 952 264       1,2 0.02
6-Jun-1906   Hagemeyer, C. C. West, S. A. 5 55 238 949 550       3,4 0.00
7-Jun-1906   West, S. A. Diggins, Susie, M. 5 55 238 951 456       1,2,3,4 2.75
5-Mar-1909   Diggins, Susie, M. Sommer, Rose L. 5 55 238 1005 200       1,2 3.43
8-Aug-1912   Diggins, Susie, M. Sommer, Rose L. 5 55 238 1065 480       3,4 11.95
17-Jul-1924   Spencer, Jessie Estate of Affidavit as to 6 49 272 1326 629       5,6 0.56
5-Feb-1925   Spencer, Annie Sommer, George 6 49 272 1342 540 804 161   5,6 25.11
11-Mar-1950   Sommer, George W. Sommer, Naomi J. 8 64 64 2403 358       Und ½ 0.00
11-Mar-1950   Sommer, George W. Sommer, William L 8 64 64 2403 365       Und ½ 30.88
20-Jan-1981   Sommer, Naomi J. Campbell, John L. & Janet B. 8 64 64C 4204 247         5.44
27-Jun-1986   Campbell, John L. & Janet B. Howland, Clark P. & Barbara 8 64 64D 4343 695         22.53