303 Marietta Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  Years
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots  
                         
Built 1938   Sibley 2nd, Block 7, Sec 22/3 Lots 7, 8, 9, 10, 11                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 8.90
12-Jan-1895   Sibley, James W. Current & Best 4 48 366 781 292       8-11 0.00
12-Jan-1895   Sibley, James W. Rule, Minnie W. 4 48 366 776 613       7 8.95
23-Dec-1903   Best, Spencer Toph, Guy W. 5 55 198 901 22 781 292   8-11 0.00
23-Dec-1903   Best, T. R. et al Toph, Guy W. 5 55 198 899 507 781 292   8-11 0.00
23-Dec-1903   Best, Harry Toph, Guy W. 5 55 198 900 441 781 292   8-11 0.00
23-Dec-1903   Current, M. H. et al Toph, Guy W. 5 55 198 897 570 781 292   8-11 1.54
6-Jul-1905   Toph, Guy W. Toph, Lizzie T. 5 55 198 929 541 897 570   8-11 2.22
26-Sep-1907   Toph, Lizzie T. Orr, Anna S. 5 55 198 981 177 929 541   8-11 0.16
22-Nov-1907   Orr, Anna S. Irwin, Mary L. 5 55 198 983 255 981 177   8-11 15.72
9-Aug-1923   Irwin, Mary L. Irwin, William T. 6 49 224 1278 432 983 255   8-11 1.72
29-Apr-1925   Rule, Minnie W. Gray, James B. 6 49 224 1344 293 776 613   7 2.83
25-Feb-1928   Irwin, William T. Estate of Affidavit as to 7 64 42 1454 329       8-11 3.69
3-Nov-1931   Cray, James B. & Maggie Beard, Mrs. Louise C. 7 64 42 1594 367 1344 293   7 3.68
9-Jul-1935   Baldwin, Anna L. Plaintiff vs Baldwin, Francis G. Defendant 7 64 42 1686 547 1454 329   8-11 0.28
18-Oct-1935   Irwin, William T. Estate of Affidavit as to 7 64 42 1695 188       8-11 1.05
5-Nov-1936   Baldwin, Anna Louise Gerhardt, Anna 7 64 44 1728 328 1695 188   8-11 0.00
5-Nov-1936   Best, Harry Affidavit as to 7 64 44 1728 374       8-11 1.28
14-Feb-1938   Gerhardt, Anna & Edward Gingrich, Vera Mae 7 64 44 1776 502 1728 374   8-11 39.55
23-Aug-1977   Gingrich, Vera Mae Schmidt, Richard L & Judy L 8 64 42B 4092 1534         3.15
17-Oct-1980   Schmidt, Richard L & Judy L Lowry, Peter H & Patricia O 8 64 42B 4197 561       7-11 4.53
29-Apr-1985   Lowry, Peter Lowry, Patricia O 8 64 42B 4312 98         23.69