1940
| Mar | School | Live | ||||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 122 | O-$9000 | Kneisley | Flora X | Head | 47 | WD | C1 | Same | ||
| Geraldine | Dau | 21 | S | C2 | Same | Designer. Wholesale Clothing Co. | ||||
| Esther | Dau | 11 | S | 43 | Same | |||||
| Joan | Dau | 9 | S | Same |
1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 55 | 56 | Kneisley | Joseph H. | Head | 38 | Doctor, Medicine, Surgery | O | 1 female servant age 47 |
| Wife | 37 | |||||||
| Geraldine | Daughter | 10 | ||||||
| Easter | Daughter | 1 |