1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
128 | O-$5800 | Mayer | Frank | Head | 53 | M | 8 | Same | Accountant. Plumbing Co. | |
Mary | Wife | 47 | M | H4 | Same | |||||
Betty Lou | Dau | 17 | S | H2 | Same |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
60 | 61 | Mayer | Frank E. | Head | 43 | Accountant, General practice | O | |
Mary | Wife | 37 | ||||||
Mary Frances | Daughter | 13 | ||||||
Betty | Daughter | 7 1/2 |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |