106 Marian Lane Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Lots | |||||||||
Recorded | Grantor (from) | Grantee (to) | Series | Book | Page | Book | Page | Book | Page | Notes | Years | ||
Built 1956 | Columbia, Section 29 | ||||||||||||
3-Aug-1841 | Highlands, Anthony | Highlands, William | 1 | 22 | 430 | 81 | 35 | 11.97 | |||||
21-Jul-1853 | Ohio, State of | Highlands, William | 1 | 22 | 430 | 190 | 324 | 19.72 | |||||
5-Apr-1873 | Highlands, William et al | Highlands, John S. | 3 | 9 | 318 | 410 | 255 | N/A | 4.76 | ||||
6-Jan-1878 | Highlands, John S. | Corey, George W. | 3 | 9 | 318 | 453 | 87 | Note 1 | 14.67 | ||||
3-Sep-1892 | Corey, George W. | Duckett, Albert H. | 4 | 9 | 430 | 738 | 563 | Note 2 | 8.29 | ||||
17-Dec-1900 | Buschmeier, Frank | Buschmeier, Louise | 4 | 9 | 432 | 854 | 344 | 6.92 | |||||
18-Nov-1907 | Duckett, Albert H. | Hermann, William F. | 5 | 13 | 400 | 981 | 521 | Note 2 | 0.47 | ||||
9-May-1908 | Corey, Charles E. | Corey, Rachel A. | 5 | 13 | 400 | 990 | 440 | 453 | 87 | 14.72 | |||
25-Jan-1923 | Buschmeier, Louise | Hermann, Cora T. | 6 | 11 | 460 | 1297 | 265 | 854 | 344 | 1.96 | |||
8-Jan-1925 | Corey, Rachel A. | Cornish, Charles W. | 6 | 11 | 460B | 1346 | 424 | 990 | 440 | 0.46 | |||
25-Jun-1925 | Cornish, Charles W. | Hermann, Cora T. | 6 | 11 | 460B | 1346 | 470 | 1346 | 424 | 20.45 | |||
30-Nov-1945 | Hermann, Cora T. Est. | Hermann, William F. | 8 | 12J | 30 | 2132 | 66 | 1346 | 470 | 6.03 | |||
and | 1297 | 265 | |||||||||||
and | 854 | 344 | |||||||||||
11-Dec-1951 | Hermann, William F. Est | Hermann, Harold W. | 8 | 12J | 28 | 2519 | 416 | 981 | 521 | 2.48 | |||
and | 2132 | 66 | |||||||||||
and | 453 | 87 | |||||||||||
2-Jun-1954 | Hermann, Harold & Jayne | Nordloh, Joseph W. | 8 | 12J | 28 | 2686 | 467 | 2519 | 416 | 2.91 | |||
Nordloh, Section 29 | Lot 19 | ||||||||||||
29-Apr-1957 | Nordloh, Joseph W. | Nordloh, Helen C. | 8 | 16 | 14 | 2898 | 26 | 22.87 | |||||
6-Mar-1980 | Nordloh, Helen C. | Gebel, Joseph M & Alice W. | 8 | 19 | 16 | 4182 | 200 | 11.79 | |||||
18-Dec-1991 | Gebel, Joseph M & Alice W. | Gebel, Alice W. | 8 | 19 | 16 | 5732 | 1118 | 1.84 | |||||
20-Oct-1993 | Gebel, Alice W. | Gable, Carolyn E | 8 | 19 | 16A | 6298 | 1204 | 1.87 | |||||
1-Sep-1995 | Gable, Carolyn E | Gable, Joseph E & Carolyn | 8 | 19 | 16A | 6849 | 1561 | 1.18 | |||||
4-Nov-1996 | Gable, Carolyn E | Affidavit | 8 | 19 | 16A | 7195 | 1120 | 12.16 |
Note 1 |
10 acres in South 1/2 of section | |
Note 2 | 1 Acre |