823 Lexington Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1957   Sibley 2nd, Block 10, Sec 22 Lots 28, 29, 30, 31                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 5.15
15-Apr-1891   Sibley, James W. Pike, Frank N. 4 48 376 712 25       28,29 0.00
15-Apr-1891   Pike, Frank N. Stein Vogeler Drug Co. 4 48 376 707 565 712 25   28,29 0.23
9-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 376 716 303       30,31 0.92
10-Jun-1892   Toph, Guy W. Langsdale, Robert G. 4 48 376 736 102 716 303   30,31 1.02
16-Jun-1893   Stein Vogeler Drug Co. Hahn, Johanna 4 48 376 754 389 707 565   28,29 10.89
3-May-1904   Langsdale, Robert G. McDairmid, C. J. 5 55 214 907 70 736 102   30,31 0.04
19-May-1904   McDairmid, C. J. Pattison John M. 5 55 214 907 171 907 70   30,31 17.50
15-Nov-1921   Pattison, Anna W. et al McCallum, William A. 6 49 241 1251 304 907 171   30,31 0.00
15-Nov-1921   Pattison, John W. per extr McCallum, William A. 6 49 241 1249 596 1251 304   30,31 14.42
14-Apr-1936   Lindemann, Johanna F. Est of Theiss, Florence 7 46 54 1708 89 754 389   28,29 0.81
4-Feb-1937   Theiss, Florence Affidavit as to 7 46 54 1735 660       28,29 0.00
4-Feb-1937   Theiss, Florence Ruzicka, Rudolph F. 7 46 54 1736 28 1735 660   28,29 3.99
29-Jan-1941   McCallum, William A Christy, Lillian M 8 64 52 1893 262       30,31 3.71
13-Oct-1944   Ruzicka, Rudolph Keck, Louis & Catherine M 8 64 52 2066 596       28,29 0.24
8-Jan-1945   Christy, Lillian M Keck, Louis & Catherine M 8 64 52 2079 89       30,31 2.41
6-Jun-1947   Keck, Louis & Catherine M Hickenlooper, John 8 64 52 2270 259       All 2.93
11-May-1950   Hickenlooper, John W & A.M Eggleston, Richard H 8 64 52 243 588         4.18
15-Jul-1954   Eggleston, Richard H Maupin, Addison & M. T. 8 64 54 2694 621         39.95
16-Jun-1994   Maupin, Addison & M. T. Maupin, Addison 8 64 54B 6497 1156         12.98
6-Jun-2007   Maupin, Addison Jr. Tr. McGoff, Patrick M & Margaret 9     10567 14         1.57