808 Lexington Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1940   Sibley 2nd, Block 8, Sec 22 Lots 34, 35, 36, part 37                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546         0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 4.24
16-May-1890   Sibley, James W. Duvall, Bettie V. D. 4 48 368 675 575       36,37 1.18
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 368 714 467       34,35 0.89
10-Jun-1892   Toph, Guy W. Langsdale, Robert G. 4 48 368 736 102 714 467   34,35 11.90
3-May-1904   Langsdale, Robert G. McDairmid, C. J. 5 55 204 907 70 736 102   34,35 0.04
19-May-1904   McDairmid, C. J. Pattison, John M. 5 55 204 907 171 907 70   34,35 12.62
28-Dec-1916   Ward, B.V.D.D. Irwin, Mary L. 5 55 204 1139 588 675 575   36,37 6.62
9-Aug-1923   Irwin, Mary L. Irwin, William T. 6 49 232 1278 432 1139 588   36,37 0.37
21-Dec-1923   Pattison, Anna W. et al Voight, Caroline L. 6 49 232 1311 177 907 171   34,35 0.00
21-Dec-1923   Pattison, Anna W. per Extr. Voight, Caroline L. 6 49 232 1321 368 907 171   34,35 1.37
5-May-1925   Irwin, William T. Voight, Caroline L. 6 49 232 1367 157 1278 432   36,37 8.40
25-Sep-1933   Voight, Caroline L. Russell, Charles T. 7 64 46 1645 315 1367 157   All 1.01
27-Sep-1934   Russell, Charles T. Russell, Edith R. 7 64 46 1667 189 1645 315   All 3.59
28-Apr-1938   Russell, Edith R. Justice, Bertha C. 7 64 46 1784 218 1667 189   All 1.10
5-Jun-1939   Justine, Bertha C & W. H. Albers, Henry W 8 64 44 1824 643         0.10
10-Jul-1939   Albers, Henry W Werner, Ethel S 8 64 44 1828 552         47.43
1-Dec-1986   Werner, Ethel S & H. W. Donovan, Don R & Connie N 8 64 46B 4367 886         3.99
27-Nov-1990   Donovan, Don R & Connie N Hillenbrand, William E & Jane E 8 64 46B 5431 904 4367 886     18.11