725 Lexington Avenue Deed index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1956   Sibley 2nd, Block 9, Sec 22/3 Lots 32, 33, 34, part 58 - 62                    
                         
4-Jun-1795   Symmes, John Cleves Covalt, Cheniah 1 22 410 A 213         13.61
9-Jan-1809   Covalt, Cheniah Smith, John 1 22 410 H 202       79.5 ac Sec 28 2.08
7-Feb-1811   Smith, John per Sheriff Biggs, Zacheus 1 22 412 I 234       710 ac. 18.59
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 4.79
5-Dec-1890   Sibley, James W. Brown, Lizzie T. 4 48 372 701 627       58,59 0.12
17-Jan-1891   Sibley, James W. Ingold, Frederick 4 48 372 705 408       60,61 0.47
9-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 372 716 303       32,33,34 0.00
9-Jul-1891   Ingold, Frederick Brown, Lizzie T. 4 48 372 713 564 705 408   60,61 0.03
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 372 714 467       62 0.04
5-Aug-1891   Toph, Guy W. Walborn & Lyons 4 48 372 709 279 716 303   33,34 0.36
16-Dec-1891   Toph, Guy W. Cunningham, M. S. 4 48 372 723 137 716 303   32 2.29
31-Mar-1894   Henley, R. B. Moore, George K. 4 48 374 766 471 758 304   60,61 6.32
24-Jul-1900   Walborn F. L. et al Adsit, Irene C. 4 48 470 847 400 709 279   33,34 0.42
26-Dec-1900   Van Metre, Henry Howe, Rhoda M. 4 48 470 851 575 768 233   60,61 0.88
12-Nov-1901   Howe, Rhoda M. Walsh, Bessie Y. 4 48 470 866 346 851 575   60,61 0.20
23-Jan-1902   Walsh, Bessie Y. Meyer, Sophia F. 4 48 470 868 473 866 346   60,61 0.77
30-Oct-1902   Meyer, Sophia F. Borgmann, Anna 4 48 470 884 56 868 473   60,61 0.27
5-Feb-1903   Borgmann, Anna Borgmann, Gertrude 5 55 208 883 490 884 56   60,61 2.42
6-Jul-1905   Toph, Guy W. Toph, Lizzie, T. 5 55 208 929 541 714 467   62 0.42
5-Dec-1905   Toph, Lizzie, T. Bedinger, B. C. 5 55 208 940 239 929 541   62 0.05
22-Dec-1905   Bedinger, B. C. Borgmann, Gertrude 5 55 208 942 102 940 239   62 0.17
21-Feb-1906   Cunningham, Mills S. Advance B. & L. Co. 5 55 208 946 61 723 137   32 0.00
21-Feb-1906   Cunningham, Mills S. per trust Advance B. & L. Co. 5 55 208 942 455       Bankruptcy 0.34
25-Jun-1906   Adsit, Irene C. Prugh, Harry H. 5 55 208 953 42 847 400   33,34 0.38
9-Nov-1906   Advance B. & L. Co. Krusling, John B. 5 55 208 959 399 942 455   32 0.01
14-Nov-1906   Prugh, Harry H. Adsit, Irene C. 5 55 208 963 131 953 42   33,34 3.01
16-Nov-1909   Adsit, Irene C. Apple, Martin F. 5 55 210 1013 594 963 131   33,34 1.40
11-Apr-1911   Borgmann, Gertrude Brammer, Nannie S. 5 55 210 1039 401 942 102   61,62,63 0.36
21-Aug-1911   Brammer, Nannie S. Brown, Maggie & A. 5 55 210 1049 232 1039 401   60,61 3.89
12-Jul-1915   Brown, Sallie Brown, Margaret 5 55 210 1119 144 1049 232   61,62,63 0.00
12-Jul-1915   Brown, Margaret Affidavit as to 5 55 210 1108 506       61,62,63 3.70
24-Mar-1919   Krusling, John B. per Admrs Krusling, Otto W. 6 49 239 1182 204 959 399   32 5.90
14-Feb-1925   Apple, Martin F. Estate of Affidavit as to 6 49 239 1355 261       33,34 9.38
30-Jun-1934   Krusling, Otto W. Biery, Hudson 7 46 50 1661 364 1182 204   32 0.86
9-May-1935   Blum, Albert Blum, Mary A. et al 7 46 50 1681 663       58,59 0.90
1-Apr-1936   Apple, Herbert F. per Extr George, Mary Jane 7 46 50 1707 79 1355 261   33,34 3.28
13-Jul-1939   Blum, Nora E et al per Sheriff Blum, Mrs. Arthur et al 8 64 48 1829 229       58,59 4.74
6-Apr-1944   Reith, Mary Jane (George) Biery, Hudson F. 8 64 48 2036 505       33,34 1.30
25-Jul-1945   Blum, Mrs. Arthur et al Biery, Hudson F. 8 64 48 2109 409       58,59 2.01
29-Jul-1947   Biery, Hudson F. Biery, Hudson F. 8 64 50 2251 41         3.99
26-Jul-1951   Biery, Hudson F. Scherer, James F & W. Neva 8 64 50A 2493 506         4.71
9-Apr-1956   Scherer, James F. Scherer, W. Neva 8 64 50B 2825 88         19.01
8-Apr-1975   Scherer, W. Neva Tryon, Anne M 8 64 50B 2894 109         10.06
26-Apr-1985   Tryon, Anne M Tryon, Harry K & Anne M 8 64 50C 4311 1987         13.75
21-Jan-1999   Tryon, Harry K (deceased) Tryon, Anne M 8 64 50E 7862 440         3.39
11-Jun-2002   Tryon, Anne M (deceased) Tryon, John A. 8 64 50E 8934 3698 4311 1987     3.12
              and 7862 440      
25-Jul-2005   Tryon, John A. Tryon, John A & Mari Anne 9     9994 1618 8934 3698     3.19
1-Oct-2008   Tryon, John A. (deceased) Affidavit 9     10963 758 9994 1618     0.25