714 Lexington Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | Years | ||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lots | |||
Built 1951 | Sibley 2nd, Block 7, Sec 22/3 | Lots 44, 45, 46 | |||||||||||
7-Sep-1829 | Biggs, Zacheus per Adm'r | Bank of United States | 1 | 22 | 410 | 33 | 114 | 2.18 | |||||
12-Nov-1831 | Bank of United States | Jones, George W. | 1 | 22 | 414 | 41 | 71 | 33 | 114 | 102.5 ac. | 12.75 | ||
7-Aug-1844 | Jones, George W per Sheriff | Kirby, Timothy | 1 | 22 | 416 | 97 | 94 | 73 acres | 0.03 | ||||
17-Aug-1844 | Kirby, Timothy | Dundas, James et al | 1 | 22 | 416 | 97 | 133 | " | 1.08 | ||||
16-Sep-1845 | Dundas, James et al | Biggs, Thomas R. | 1 | 22 | 416 | 105 | 410 | 73 acres | 40.06 | ||||
29-Sep-1885 | Biggs, Thomas R. per Admx | Kline, Benneville | 3 | 33 | 104 | 590 | 546 | 3-16 | 0.39 | ||||
20-Feb-1886 | Kline, Benneville | Sibley, James W. | 3 | 33 | 106 | 607 | 551 | " | 5.06 | ||||
13-Mar-1891 | Sibley, James W. | Maloney, Nettie | 4 | 48 | 364 | 714 | 82 | 45,46 | 0.23 | ||||
5-Jun-1891 | Sibley, James W. | Smith, Charles A. | 4 | 48 | 364 | 715 | 92 | 44 | 0.32 | ||||
28-Sep-1891 | Maloney, Nettie | Brown, Lizzie T. | 4 | 48 | 364 | 709 | 550 | 714 | 82 | 45,46 | 0.81 | ||
20-Jul-1892 | Brown, Lizzie T. | Woods, Frank M. | 4 | 48 | 364 | 735 | 419 | 709 | 550 | 45,46 | 0.07 | ||
16-Aug-1892 | Woods, Frank M. | Woods, Oscar | 4 | 48 | 364 | 735 | 568 | 735 | 419 | 45,46 | 4.61 | ||
24-Mar-1897 | Smith, Charles A. | Barnes, Jonathan | 4 | 48 | 366 | 809 | 278 | 715 | 92 | 44 | 0.00 | ||
24-Mar-1897 | Barnes, Jonathan | Smith, Mary J. | 4 | 48 | 366 | 807 | 275 | 809 | 278 | 44 | 0.60 | ||
29-Oct-1897 | Woods, Oscar | Woods, Warren | 4 | 48 | 366 | 813 | 600 | 735 | 568 | 45,46 | 0.40 | ||
23-Mar-1898 | Smith, Mary J. | Sutton, J. P. | 4 | 48 | 366 | 819 | 235 | 807 | 275 | 44 | 5.54 | ||
6-Oct-1903 | Smith, Mary J. et al | Sutton, James P. | 5 | 55 | 198 | 900 | 30 | 807 | 275 | 44 | 13.11 | ||
10-Nov-1916 | Krusling, John B. | Irwin, Mary L. | 5 | 55 | 200 | 1146 | 143 | 45,46 | 0.04 | ||||
23-Nov-1916 | Binnie, Sarah | Irwin, Mary L. | 5 | 55 | 200 | 1146 | 179 | 44,Note 1 | 6.71 | ||||
9-Aug-1923 | Irwin, Mary L. | Irwin, William T. | 6 | 49 | 224 | 1278 | 432 | 1146 | 179 | 45,46 | 4.55 | ||
25-Feb-1928 | Irwin, William T. Estate of | Affidavit as to | 7 | 64 | 42 | 1454 | 329 | 44,45,46 | 7.37 | ||||
9-Jul-1935 | Baldwin, Anna L. Plaintiff vs | Baldwin, Francis G. Deft. | 7 | 64 | 42 | 1686 | 547 | 1454 | 329 | All | 0.28 | ||
18-Oct-1935 | Irwin, William T. Estate of | Affidavit as to | 7 | 64 | 42 | 1695 | 188 | All | 0.99 | ||||
15-Oct-1936 | Baldwin, Anna L. Plff vs | Woods, Warren et al Defts | 7 | 64 | 44 | 2 | 421 | 45,46 | 0.20 | ||||
28-Dec-1936 | Baldwin, Anna Louise | Meyers, Blanche B. | 7 | 64 | 44 | 1733 | 384 | 1454 | 329 | 44 | 0.00 | ||
20-Nov-1944 | Meyers, Blanche E Est | Meyers, Charles A | 8 | 64 | 42 | 2072 | 465 | 44 | |||||
29-Nov-1949 | Meyers, Charles A | Horton, Elmer C | 8 | 64 | 42 | 2388 | 488 | 44 | |||||
28-Aug-1950 | Horton, Elmer C Est | Horton, Leota L | 8 | 64 | 42 | 235 | 603 | 44 | |||||
28-Sep-1950 | Humphreys, Nancy J & John | Horton, Leota L | 8 | 64 | 42 | 2368 | 419 | 44,LR book | |||||
28-Sep-1950 | Horton, Elmer C & Dorothy | Horton, Leota L | 8 | 64 | 42 | 2368 | 417 | 44 | |||||
28-Sep-1950 | Horton, Leota L | Kramer, Robert J | 8 | 64 | 42 | 2368 | 423 | 44 | |||||
13-Apr-1951 | Kramer, Robert J & M. F | Gingrich, Vera Mae | 8 | 64 | 42 | 2473 | 529 | 44 | |||||
13-Apr-1951 | Gingrich, Vera Mae | Payne, Charles & Rosemary | 8 | 64 | 42 | 2473 | 530 | 44 | |||||
OR | OR | ||||||||||||
Registered Land | Certificate | Book | Book | Page | |||||||||
24-Nov-1936 | Start | Baldwin, Anna Louise | 5996 | 21 | 0.09 | ||||||||
28-Dec-1936 | Baldwin, Anna Louise | Meyers, Blanche B. | 6052 | 21 | 13.01 | ||||||||
27-Dec-1949 | Meyers, Blanche B. | Horton, Elmer C | 18805 | 32 | 0.75 | ||||||||
28-Sep-1950 | Horton, Elmer C | Horton, Leota L | 19874 | 59 | 0.00 | ||||||||
28-Sep-1950 | Horton, Leota L | Kramer, Robert J | 19875 | 59 | 0.55 | ||||||||
17-Apr-1951 | Kramer, Robert J et al | Gingrich, Vera Mae | 20559 | 61 | 0.00 | ||||||||
17-Apr-1951 | Gingrich, Vera Mae | Payne, Charles F& Rosemary | 20560 | 61 | 14.81 | ||||||||
3-Feb-1966 | Payne, Charles F (deceased) | Payne, Rosemary T | 58821 | 163 | 7.44 | ||||||||
13-Jul-1973 | Payne, Rosemary T | Ader, Thomas F & Sandra S | 85884 | 235 | 35.49 |
Note 1 |
Sarah Binnie is the former Sarah Sutton. |