707 Lexington Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lots | Years | ||
Built 1900 | Sibley 2nd, Block 9, Sec 22/3 | Lots 12, 13, 14, 15 | |||||||||||
7-Sep-1829 | Biggs, Zacheus per Adm'r | Bank of United States | 1 | 22 | 410 | 33 | 114 | 2.18 | |||||
12-Nov-1831 | Bank of United States | Jones, George W. | 1 | 22 | 414 | 41 | 71 | 33 | 114 | 102.5 ac. | 12.75 | ||
7-Aug-1844 | Jones, George W per Sheriff | Kirby, Timothy | 1 | 22 | 416 | 97 | 94 | 73 acres | 0.03 | ||||
17-Aug-1844 | Kirby, Timothy | Dundas, James et al | 1 | 22 | 416 | 97 | 133 | " | 1.08 | ||||
16-Sep-1845 | Dundas, James et al | Biggs, Thomas R. | 1 | 22 | 416 | 105 | 410 | 73 acres | 40.06 | ||||
29-Sep-1885 | Biggs, Thomas R. per Admx | Kline, Benneville | 3 | 33 | 104 | 590 | 546 | 3-16 | 0.39 | ||||
20-Feb-1886 | Kline, Benneville | Sibley, James W. | 3 | 33 | 106 | 607 | 551 | " | 4.70 | ||||
1-Nov-1890 | Sibley, James W. | Applegate, William M. et al | 4 | 48 | 372 | 699 | 598 | 12,13,14 | 0.72 | ||||
20-Jul-1891 | Sibley, James W. | Toph, Guy W. | 4 | 48 | 372 | 714 | 467 | 15 | 0.32 | ||||
12-Nov-1891 | Toph, Guy W. | Wilson, Minnie | 4 | 48 | 372 | 721 | 303 | 714 | 467 | 15 | 2.95 | ||
23-Oct-1894 | Hoseman, John A. | Wellman, S. N. | 4 | 48 | 374 | 776 | 304 | 778 | 371 | 12,13,14 | 0.12 | ||
4-Dec-1894 | Applegate, William M. et al | Hoseman, John A. | 4 | 48 | 374 | 778 | 371 | 699 | 598 | 12,13,14 | 0.23 | ||
26-Feb-1895 | Wellman, S. N. | McKinlay, William J. | 4 | 48 | 374 | 785 | 44 | 776 | 304 | 12,13,14 | 1.28 | ||
8-Jun-1896 | McKinlay, William J. | Mead, Allie S. | 4 | 48 | 374 | 800 | 308 | 785 | 44 | 12,13,14 | 0.15 | ||
1-Aug-1896 | Mead, Allie S. | Simmons, Laura L. | 4 | 48 | 374 | 799 | 474 | 800 | 308 | 12,13,14 | 2.49 | ||
27-Jan-1899 | Simmons, Laura L. | Crawford, C. D. & Annie | 4 | 48 | 374 | 829 | 131 | 799 | 474 | 12,13,14 | 0.00 | ||
27-Jan-1899 | Crawford, C. D. & Annie | Milford Home Bank Co. | 4 | 48 | 374 | 827 | 254 | 829 | 131 | 12,13,14 | 0.12 | ||
13-Mar-1899 | Milford Home Bank Co. | Mason, Anna M. | 4 | 48 | 374 | 830 | 208 | 827 | 254 | 12,13,14 | 0.00 | ||
14-Mar-1899 | Mason, Anna M. | Adams, Albert G. (Lease) | 4 | 48 | 374 | 116 | 376 | 830 | 208 | 12,13,14 | 6.53 | ||
22-Sep-1905 | Mason, Anna M. | Adams, Albert G. (sale) | 5 | 55 | 208 | 932 | 407 | 116 | 376 | 12,13,14 | 1.89 | ||
12-Aug-1907 | Wilson, Minnie | Trent, Owen | 5 | 55 | 208 | 978 | 242 | 721 | 303 | 15 | 17.11 | ||
16-Sep-1924 | Adams, A. G. & A.D. | Rauscher, Sue E. | 6 | 49 | 236 | 1337 | 354 | 932 | 407 | 12,13,14 | 0.00 | ||
16-Sep-1924 | Adams, A. G. & A.D. | Rauscher, Sue E. | 6 | 49 | 236 | 1360 | 88 | 932 | 407 | 12,13,14 | 0.00 | ||
16-Sep-1924 | Rauscher, Sue E. | Houghton, Cora | 6 | 49 | 236 | 1354 | 184 | 1360 | 88 | 12,13,14 | 5.69 | ||
24-May-1930 |
Houghton, Cora & R.W. | Ellett, Blanche B. | 7 | 46 | 50 | 1537 | 595 | 1354 | 184 | 12,13,14 | 1.25 | ||
22-Aug-1931 | Trent, Owen Est of | Affidavit as to | 7 | 46 | 50 | 1587 | 559 | 15 | 4.87 | ||||
3-Jul-1936 | Ellett, Blanche B. | Schott, Joseph V. & Sylvia | 7 | 46 | 50 | 1716 | 276 | 1537 | 595 | 12,13,14 | 35.80 | ||
11-Apr-1972 | Schott, Joseph V. & Sylvia | Wilson, Russel & Constance | 8 | 64 | 50D | 3843 | 281 | 2.06 | |||||
3-May-1974 | Wilson, Russel & Constance | Harbison, John C & Margaret | 8 | 64 | 50D | 3965 | 513 | 4.11 | |||||
12-Jun-1978 | Harbison, John C & Margaret | Niesel, William J. & Dreema | 8 | 64 | 50D | 4120 | 838 | 9.67 | |||||
10-Feb-1988 | Niesel, William J. & Dreema | Burgess, Douglas & Sayers | 8 | 64 | 50D | 4401 | 1815 | 9.38 | |||||
26-Jun-1997 | Burgess, Douglas J. | Coleman, Brian A. & Janice | 8 | 64 | 50E | 7383 | 1739 | 4401 | 1815 | 0.83 | |||
24-Apr-1998 | Coleman, Brian A. & Janice | Peppet, Jeffrey T & Sabrina | 8 | 64 | 50E | 7633 | 368 | 7383 | 1739 | 10.70 |