615 Lexington Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1903   Sibley 3rd, Block 17 Lots 27, 28, 31, 32, 35                    
                         
6-Apr-1823   Covalt, Chemiah Ready, Lain 1 22 412 21 12       Note 1 20.20
12-Jun-1843   Ready, Lain Sr. ($2720) Ready, Lain Jr. 1 22 414 87 559       Note 2 0.00
12-Jun-1843   Ready, Lain et al Ready, William G. 1 22 414 87 560       Note 3 2.72
2-Mar-1846   Ready, Lain et al Pollock, James 1 22 416 111 9       Note 4 0.64
22-Oct-1846   Pollock, James Ross, Moses 1 22 416 115 572       Note 2 2.35
24-Feb-1849   Ross, Moses Turner, Daniel 1 22 416 143 67       Note 5 0.92
26-Jan-1850   Ready, Lane & William G. Turner, Daniel 1 22 416 151 128       Note 6 20.32
19-May1870   Turner, Daniel Power, Permilia 2 8 310 376 575       Note 7 15.81
6-Mar-1886   Power, William P. & wife Sibley, James W. ($4000) 3 9 310 611 70       Note 8 6.62
18-Oct-1892   Sibley, James W. Shumard, E. M. 4 42 240 739 626       32,35 0.41
17-Mar-1893   Sibley, James W. Toph, Guy W. 4 42 240 746 607       27,28,31 0.49
12-Sep-1893   Toph, Guy W. Munson, Eugene 4 42 240 759 290       27,28,31 0.48
6-Mar-1894   Munson, Eugene J. H. Mcallister 4 42 240 767 390       27,28,31 0.61
15-Oct-1894   J. H. Mcallister Cavarath, E. M. 4 42 240 772 590       27,28,31 19.84
13-Aug-1914   Cravath, Paul D. Affidavit as to 5 55 242 1105 191 772 590   27,28,31 2.63
31-Mar-1917   Craveth, Ruth J. et al Shumard, Ida M. 5 55 242 1159 14       27,28,31 4.47
16-Sep-1921   Cravath, E. M. Est of Affidavit as to 6 49 276 1255 76       27,28,31 26.72
28-May-1948   Shumard, Ida M. Davis, Mary Josephine 8 64 66 2304 191       All 39.62
31-Dec-1987   Davis, Mary Josephine & H. Swallen, Dale & Lydia 8 64 70B 4399 829       All 3.61
8-Aug-1991   Swallen, Dale & Lydia Litchfield, Bruce J. & Jane A. 8 64 70C 5633 11 4399 829     5.63
24-Mar-1997   Litchfield, Bruce J. & Jane A. Conrad, Ralph J. Tr. 8 64 70C 7305 1392 5633 11     0.00
24-Mar-1997   Conrad, Ralph J. Tr. Grant, Jennifer M. 8 64 70C 7305 1394 7305 1392     6.14
15-May-2003   Grant, Jennifer M. Lundeberg, Matthew, Sharon 9     9266 1611 7305 1394     5.64