2 Lexington Circle Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lot | Years | ||||
Built 1960 | Meadowcrest, Section 22 | Lot 3 | |||||||||||||
Missing | Symmes, John Cleves | Covalt, Cheniah | 1 | 22 | 410 | A | 213 | ||||||||
29-Jan-1809 | Covalt, Cheniah | Smith, John | 1 | 22 | 410 | H | 202 | 79.5 ac Sec 28 | 6.43 | 29-Jan-1909 | |||||
3-Jul-1815 | Smith, John per Sheriff | Biggs, Zacheus | 1 | 22 | 410 | P | 474 | 710 ac. | 14.19 | 3-Jul-1915 | |||||
7-Sep-1829 | Biggs, Zacheus per Adm. | Jones, George W. | 1 | 22 | 410 | 33 | 116 | 75 + 42½ acres | 2.18 | 7-Sep-1929 | |||||
11/12/1831 | Bank of the United States | Jones, George W. | 1 | 22 | 410 | 41 | 71 | Whole frac. section | 13.67 | 12-Nov-1931 | |||||
12-Jul-1845 | Jones, George W. per Shrff | Kugler, John | 1 | 22 | 410 | 105 | 11 | " | 1.05 | 12-Jul-1945 | |||||
1-Aug-1846 | Kugler, John ($6000) | Leaf, Henry L. | 1 | 22 | 416 | 114 | 167 | " Section 23 | 0.00 | 1-Aug-1946 | |||||
1-Aug-1846 | Kugler, John | Leaf, Henry L. | 1 | 22 | 410 | 114 | 167 | " Section 22 | 24.44 | 1-Aug-1946 | |||||
1-Jan-1871 | Leaf, Henry L. | Leaf, Michael T. | Note 4 | 57.75 | 1-Jan-1971 | ||||||||||
17-Sep-1928 | Leaf, Michael T. | McCallum, William A. | 7 | 13 | 280 | 1470 | 396 | N/P | Note 3 | 7.45 | 17-Sep-2028 | ||||
26-Feb-1936 | McCallum, William A. | Slifer, Roy P. & Helen M. | 7 | 13 | 280 | 1704 | 330 | 3.997 acres | 0.00 | 26-Feb-2036 | |||||
26-Feb-1936 | McCallum, William A. | Slifer, Roy P. & Helen M. | 7 | 13 | 280 | 1704 | 430 | 1470 | 398 | 16.31 | 26-Feb-2036 | ||||
13-Jun-1952 | Slifer, Harriet M. per Tr. | Slifer, Roy P. et al | 8 | 12J | 2 | 2550 | 308 | Note 2 | 0.05 | 13-Jun-2052 | |||||
1-Jul-1952 | Slifer, Harriet M. per Tr. | Schmuelling, Mary Jane | 8 | 12J | 2 | 2553 | 379 | 2550 | 308 | Note 1 | 3.92 | 1-Jul-2052 | |||
1-Jun-1956 | Schmuelling, Mary Jane | Slifer, Roy P. | 8 | 89 | 380 | 2836 | 248 | 2550 | 308 | 1.08 | 1-Jun-2056 | ||||
and | 2553 | 379 | |||||||||||||
1-Jul-1957 | Slifer, Roy P. & Schmuelling M.J | Rixey, Dorothy M. | 8 | 89 | 380 | 2910 | 137 | 1704 | 330 | 25.92 | 1-Jul-2057 | ||||
and | 1704 | 430 | |||||||||||||
and | 2553 | 379 | |||||||||||||
27-May-1983 | Rixey, Dorothy M. | 1st National Bank of Cincinnati Tr | 8 | 89 | 380 | 4257 | 440 | 8.10 | 27-May-2083 | ||||||
1-Jul-1991 | 1st National Bank of Cincinnati Tr | PNC Trust Co of Florida Tr. | 8 | 89 | 380 | 5597 | 870 | 9.71 | 1-Jul-2091 | ||||||
14-Mar-2001 | First Star Bank | PNC Trust Co of Florida Tr. | 8 | 89 | 382 | 8514 | 3221 | 0.00 | 14-Mar-2101 | ||||||
14-Mar-2001 | Burnam, N. H. | Affidavit | 8 | 89 | 382 | 8514 | 3223 | 0.00 | 14-Mar-2101 | ||||||
14-Mar-2001 | O'Meara, Jaime B. et al | Kuwatch, Kurt | 8 | 89 | 382 | 8514 | 3235 | 1.53 | 14-Mar-2101 | ||||||
25-Sep-2002 | Kuwatch, Kurt | Kuwatch, Kurt & Caroline | 8 | 89 | 382 | 8976 | 300 | 6.27 | 25-Sep-2102 |
Note 1 |
Und ¼ = 450 x 321.44 feet in S line of Sibley's 2nd Sub. 75 feet W of the C line of Miami Avenue. Also, | |
703.70 x 214.20 feet in S line of Sibley's 2nd, 525 Feet W of the C line of Miami Avenue. | ||
Note 2 | 450 x 331 feet in SW line of J. W. Sibley's 2nd Sub. Also, 703.70 x 331.44 feet in S line of J. W. Sibley's 2nd Sub | |
525 feet W of the C line of Miami Avenue. | ||
Note 3 | 1.50 x 322.34 feet (0.12 Ac.) at M. T. Leaf's 5 3/8 acre tract. | |
Note 4 | The last will and testament of Michael T. Leaf is in Volume 162, page 41 of the Will Records, Probate Court. |