1940
| Mar | School | Live | ||||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 142 | O-$1200 | Girton | Jesse | Head | 49 | M | 8 | Same | Time Keeper. W.P.A. | |
| Anne X | Wife | 51 | M | 8 | Same | |||||
| Daniel | Son | 19 | S | H1 | Same | Caddy. Golf Country Club | ||||
| Lillian | Dau | 16 | S | H1 | Same | |||||
| Mabel | Dau | 11 | S | 4 | Same | |||||
| Walter J. | Son | 18 | S | 8 | Same | Fence Construction. Range Conservation |
1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 78 | 79 | Girton | Jesse C. | Head | 39 | Estimater. Lumber | O-$15000 | |
| Anne | Wife | 41 | None | |||||
| Mary A. | Dau | 11 | None | |||||
| Donald R. | Son | 9 | None | |||||
| Walter J. | Son | 8 | None | |||||
| Lillian A. | Dau | 6 | None | |||||
| Mabel K. | Dau | 1/12 | None | |||||
| Townsend | Eva | Aunt | 69 | None |