1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
132 | O-$15000 | Duell | Cecil | Head | 52 | M | C4 | Same | Owner. Stone business | |
Kathryn X | Wife | 47 | M | H4 | Same | |||||
Phyllis | Dau | 15 | S | H1 | Same | |||||
Sweiger | Lou | Maid | 21 | S | H3 | Pike OH | Housekeeper. Private family |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
128 | 130 | Duell | Cecil A | Head | 43 | Sculpture, Art | In 1930 was building this house and renting a home on Elm | |
Catherine | Wife | ? | ||||||
Phyllis | Daughter | ? |