1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 43 | 45 | Highlands | J. C. | Head | 72 | Farmer, Farm | O | Married 47 yrs. 5 children, 3 living |
| Harriet E. | Wife | 70 | None | |||||
| Mary E. | Daughter | 36 | Book keeper, Publishing | |||||
| Charles R. | Son | 34 | Printer, Publishing |
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 71 | 77 | Highlands | Josephus | Head | 62 | Farmer | O | on Wooster Pike |
| Harriett E. | Wife | 60 | ||||||
| Albert W. | Son | 35 | Advertising Solicitor | |||||
| Mary E. | Daughter | 26 | Music teacher | |||||
| Charles R. | Son | 24 | Editor, weekly paper |
1880
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1870
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1860
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1850
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 279 | 289 | Highlands | Joseph | 47 | Farmer | |||
| Electra | 48 | |||||||
| Elizabeth | 26 | |||||||
| George | 23 | School teacher | ||||||
| Isaac | ||||||||
| Michael | ||||||||
| Josephus | 13 | |||||||
| Wm. Light | 30 |
1850 (but not this house)
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 261 | Highlands | Wm. | 52 | Farmer | Wm. b c.1798 PA Sarah b c.1803 MA
Children b OH
|
|||
| Sarah | 47 | |||||||
| John | 22 | Student | ||||||
| Hepzibah | 19 | |||||||
| Mary E. | 14 | |||||||
| Ann | 3 |
1830
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |