326 Harvard Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lot Years
                         
Built 1926   Sibley 1, Section 23 Lots 107, 108                    
                         
8-Sep-1853   Highlands, Joseph Little Miami Railroad 1 22 430 594 320         11.15
31-Oct-1864   Little Miami Railroad Kugler, John 2 8 310 303 10         2.92
1-Oct-1867   Kugler, John Brower, A. H. 2 8 310 348 54         14.87
10-Aug-1882   Brower, A. H. per Sheriff Brower, Abraham 3 9 310 533 410         3.28
18-Nov-1885   Brower, Abraham Sibley, James W. 3 9 310 604 248         0.55
8-Jun-1886   Sibley, James W. O'Driscoll, Mary T. 3 36 308 616 82       107 1.30
26-Sep-1887   Sibley, James W. Wallace, Marion J. 4 48 52 638 447       108 0.12
7-Nov-1887   O'Driscoll, Mary T. Brascher, Albert A. 4 48 52 643 171 616 82   107 3.77
14-Aug-1891   Kelly, Marion J. Wallace, Margaret J. 4 48 54 714 562       108 7.45
25-Jan-1899   Wallace, Margaret J. Bowman, John W. 4 48 58 829 129 714 562   108 4.54
8-Aug-1903   Wallace, Margaret J. per Adm Moarn, John 5 55 164 892 490       108 2.48
29-Jan-1906   Brasher, A. A. per Sheriff Williams, Frank H. 5 55 164 941 562 643 171   107 0.10
5-Mar-1906   Moarn, John A. Moarn, Mary 5 55 164 941 610 519 364   108 0.00
5-Mar-1906   Moarn, Mary Moarn, John A. 5 55 164 944 347 619 364   108 0.87
15-Jan-1907   Williams, Frank H. West, Samuel H. 5 55 166 967 368 941 562   107 0.25
18-Apr-1907   West, Samuel H. Orr, Anna S. 5 55 166 969 290 941 562   107 0.23
10-Jul-1907   Moarn, John A. Sandos, Jacob L. 5 55 166 975 282 944 347   108 0.37
22-Nov-1907   Orr, Anna S. Irwin, Mary L. 5 55 168 983 255 969 290   107 11.85
25-Sep-1919   Irwin, Mary L. Irwin, William T. 6 49 184 1278 432 1258 251   107 7.45
7-Mar-1927   Irwin, William T. Est of Affidavit as to 7 64 6 1398 313       107 0.01
11-Mar-1927   Sandos, Jacob L. Est of Affidavit as to 7 64 6 1399 317       108 0.00
11-Mar-1927   Sandos, Louise H. et al Eigher, Francis P. 7 64 6 1432 14 975 282   108 0.08
8-Apr-1927   Baldwin, Anna Louise Eigher, Francis P. 7 64 6 1414 550 1278 432   107 36.48
20-Sep-1963   Eigher, Frances P Moulton, James 8 64 6A 3306 274       All 16.95
26-Aug-1980   Moulton, James Tirey, Marc Edward & Kathleen  8 64 6C 4193 1266       All 28.37