1940
Mar | School | Live | ||||||||
F # | O | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
97 | O-$4000 | Grace | James L. | Head | 27 | M | H4 | Same | Clerk. Soap manufacturer | |
Elma X | Wife | 25 | M | C3 | Same | |||||
James J. | Son | 1 | S | 0 |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
34 | 34 | Moran | Mary | Head | 72 | None | O | Mother & daughter both widowed. Grandsons single. Don't have a radio. All born in Ohio. |
Grace | Elizabeth | Daughter | 49 | Nurse | ||||
Richard | Grandson | 25 | Clerk, office, RR | |||||
Robert | Grandson | 22 | Salesman |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
67 | 69 | Moran | Mary B. | Head | 64 | None | O | Mother & Mary E. Grace both widowed. All the rest single. Owns home, free of mortgage. |
Alice | Daughter | 29 | Accountant, Card co. | |||||
Anna M. | Daughter | 21 | Clerk, St Railroad co | |||||
Grace | Mary E. | Daughter | 37 | Nurse, friend's family | ||||
Robert A. | Grandson | 13 | None |
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
52 | 54 | Moran | John A. | Head | 55 | Married 32 years. | ||
Mary E. | Wife | 52 | ||||||
Julia A. | Daughter | 22 | ||||||
James E. | Son | 21 | ||||||
Alice | Daughter | 18 | ||||||
Anna M. | Daughter | 12 | ||||||
Grace | Elizabeth | Daughter | 29? | |||||
Walter J. | Grandson | 5 | ||||||
Richard | Grandson | 4 | ||||||
Robert A. | Grandson | 2 |
1900
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
29 | 34 | Moran | John A. | Head | 45 | RR Station Foreman | O | Owns home free of mortgage. Wife had 8 children, 7 living. Parents of the couple all born in Ireland. All children born in Ohio. |
Mary E. | Wife | 42 | ||||||
Mary E. | Daughter | 20 | Servant | |||||
Julia L. | Daughter | 18 | Servant | |||||
Helen M. | Daughter | 16 | At School | |||||
Catherine M. | Daughter | 14 | At School | |||||
James E. | Son | 12 | At School | |||||
Alice | Daughter | 10 | At School | |||||
Anna Marie | Daughter | 2 |