1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
50 | R-$25 | Grace | Julia | Head | 59 | WD | H4 | Same | ||
Mary E. X | Dau | 22 | S | H4 | S | Stenographer. P&G | Was 414 Miami | |||
Caldwell | Carol Ann | Dau | 7 | S | 1 | S |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
80 | 81 | Grace | John F | Head | 57 | O | All born in Ohio. | |
Julia | Wife | 48 | None | |||||
Lawrence | Son | 26 | Clerk, steam railway | |||||
Mildred | Daughter | 21 | None | |||||
Leonard | Son | 17 | None | |||||
Mary E. | Daughter | 12 | None |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
68 | 70 | Grace | John F | Head | 46 | Plasterer, general work | ||
Julia L. | Wife | 37 | None | |||||
Lawrence J. | Son | 15 | None | |||||
Mildred J. | Daughter | 10 | None | |||||
Leonard J. | Son | 7 | None | |||||
Mary E. | Daughter | 2+ | None |
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
53 | 55 | Grace | John F | Head | 35 | Plasterer, general work | ||
Julia L. | Wife | 27 | None | |||||
Lawrence J. | Son | 5 | None | |||||
Mildred J. | Daughter | 1+ | None |
1900
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |