2 Given Lane Deed Index (Click here for interpretation)
Index |
Deed |
Prior | Prior | ||||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. |
Book |
Page |
Book | Page | Book | Page | Notes | Years | ||
Built 1961 | Columbia, Section 23 | ||||||||||||
6-Apr-1823 | Covalt, Cheniah | Ready, Lain | 1 | 22 | 412 | 21 | 12 | Note 1 | 20.20 | ||||
12-Jun-1843 | Ready, Lain Sr. ($2720) | Ready, Lain Jr. | 1 | 22 | 414 | 87 | 559 | Note 2 | 2.72 | ||||
2-Mar-1846 | Ready, Lain et al | Pollock, James | 1 | 22 | 416 | 111 | 9 | 0.00 | |||||
2-Mar-1846 | Pollock, James | Turner, Isaac | 1 | 22 | 416 | 111 | 11 | 9.18 | |||||
3-May-1855 | Turner, Isaac | Conkling, J. L. | 1 | 22 | 430 | 209 | 549 | N/P | 66.35 acres | 19.02 | |||
6-May-1874 | Hopper, George W. ($3000) | Conkling, Kate R. | 3 | 9 | 310 | 426 | 333 | N/P | 66.35 acres | 17.72 | |||
1/20/1892 | Conkling, Kate R. | Hendrick, Samuel R. | 3 | 9 | 310 | 530 | 56 | 1.46 acres | 11.64 | ||||
8-Sep-1903 | Hendrick, Samuel R. | Hendrick, Emily C. | 5 | 13 | 378 | 895 | 492 | 530 | 56 | 1.46 acres | 11.24 | ||
30-Nov-1914 | Hendrick, Samuel R. Sr. (dec) | Hendrick, Ralph R. | 5 | 13 | 378 | 1113 | 44 | 895 | 492 | 1.46 acres | 0.00 | ||
30-Nov-1914 | Harding, Leonard L. | Wickering, Harry | 5 | 13 | 378 | 1101 | 508 | 895 | 492 | 0.00 | |||
30-Nov-1914 | Hendrick, Ralph R & Wife | Wickering, Harry | 5 | 13 | 378 | 1106 | 395 | 895 | 492 | 1.96 | |||
13-Nov-1916 | Wickering, Harry & Nellie | Davis, James M. & Sophia | 5 | 13 | 378 | 1149 | 66 | 1106 | 395 | 1.46 acres | 10.48 | ||
6-May-1927 | Davis, James M. per Admx. | Kirtley, Betty ($900) | 7 | 13 | 286 | 1397 | 379 | N/P | 1.46 acres | 0.01 | |||
9-May-1927 | Kirtley, Betty | Davis, Sophia | 7 | 13 | 286 | 1422 | 497 | N/P | 1.46 acres | 14.58 | |||
2-Dec-1941 | Davis, Sophia | Fresh Air Convalescent Farm | 8 | 12J | 6 | 1937 | 300 | Note 6 | 3.16 | ||||
29-Jan-1945 | Davis, Sophia | Hilton, Lucy C. | 8 | 12J | 6 | 2105 | 584 | N/P | Note 5 | 3.33 | |||
27-May-1948 | Davis, Sophia | Hilton, Lucy C. | 8 | 12J | 6 | 2304 | 66 | N/P | Note 4 | 5.41 | |||
22-Oct-1953 | Davis, Sophia | Siebert, Walter J. & C. M. | 8 | 12J | 6 | 2645 | 318 | 1149 | 66 | Note 3 | 0.12 | ||
and | 1422 | 497 | |||||||||||
5-Dec-1953 | Hilton, Lucy C. | Siebert, Walter J. & C. M. | 8 | 12J | 6 | 2654 | 296 | 2.76 | |||||
7-Sep-1956 | Siebert, Catherine M (Est) | Siebert, Walter J. | 8 | 12J | 6 | 2856 | 81 | Note 2 | 4.60 | ||||
14-Apr-1961 | Siebert, Walter J. Est | Willette, Evelyn et al | 8 | 12J | 6A | 3149 | 423 | 0.00 | |||||
14-Apr-1961 | Willette, Evelyn & W. | Geyer, Catherine C. | 8 | 12J | 6A | 3149 | 484 | 5.23 | |||||
5-Jul-1966 | Geyer, Catherine C. | Miller, James R. & Ellen J. | 8 | 12J | 6A | 3176 | 577 | 3149 | 484 | 0.02 | |||
11-Jul-1966 | Miller, James R. & Ellen J. | Toon, Willis E. & Helen W. | 8 | 12J | 6B | 3490 | 384 | 3176 | 577 | 25.48 | |||
27-Dec-1991 | Toon, Willis E. & Helen W. | Toon, Helen W. | 8 | 12J | 6C | 5739 | 1295 | 3490 | 384 | 6.51 | |||
29-Jun-1998 | Toon, Helen W. | Parker, Julie Anne & Ted G | 8 | 12J | 6D | 7692 | 1696 | 5739 | 1295 | Note 1 | 10.52 |
Note 1 |
110.59 x 186.30 feet in N line of Highlands Ave (Given Lane) 135.22 feet E of Given Road. | |
Note 2 | 15.23 x 168.66 feet in N line of Highland Ave (Given Lane) 229.06 feet E of C line of Given Road. Also, 141.39 x 164.95 feet | |
beginning at 1501.00 feet N of a point in N line of Highlands Ave 229.66 feet E of C line of Given Road. Also, 229.06 x 156.40 feet | ||
in N line of Highlands Ave - extended W of C line of Given Road (extended at W line of Section). | ||
Note 3 | 229.06 x 156.40 in N line of Highlands Ave (Given Lane) extended at W section line. | |
Note 4 | 168.66 x 15.23 feet in N line of Highlands Ave (Given Lane) extended 229.06 feet E of C line of Given Road. | |
Note 5 | 164.95 x 114.77 feet irregular in N line of Highland Ave (Given Lane) beginning 1501 feet N of | |
a point 229.06 Feet E of the C of Given Road. | ||
Note 6 | 233 x 295 feet irregular beginning in C of Given Road 232.27 feet N of S line of Highland Ave | |
(Given Lane) are produced westwardly. |