1940
| Mar | School | Live | ||||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 213 | O-$5500 | Davis | Sophia X | Head | 71 | WD | 8 | Same | ||
| Sandford | Ashley L X | Lodger (M) | 53 | WD | H1 | Lexington KY | Owner. Filling Station | |||
| 214 | R-$12 | Davis | Ernst | Head | 37 | M | 8 | Cin | Salesman. Automobile Industry | |
| Marguerite | Wife | 37 | M | 8 | Cin | Waitress. Inn & Tavern | ||||
| Marjorie X | Dau | 13 | S | 5 | Cin |
1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 125 | 127 | Davis | Sophia | Head | 61 | None | O | No radio. Sophia's parents born in Germany. |
| Amos | Son | 22 | Truck driver. Construction. | |||||
| Rowena | Daughter | 18 |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 21 | 23 | Davis | James M. | Head | 65 | O | ||
| Sophia | Wife | 51 | ||||||
| Otto C. | Son | 27 | Machinist | |||||
| Frank C. | Son | 25 | Farmer | |||||
| Nancy A. | Daughter | 18 | Clerk, Grocery store | |||||
| Ernest E. | Son | 16 | Laborer | |||||
| Amos J. | Son | 13 | None | |||||
| Sophia M. | Daughter | 11 | None | |||||
| R.A. | Daughter | 8 | None |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| Should be Hendrick as he still owns but is not listed. | ||||||||
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 73 | 79 | Heydrick | Samuel A. | Head | 46 | Clerk | ||
| Caroline | Wife | 40 | ||||||
| Samuel A. | Son | 18 | None | |||||
| Charles M. | Son | 17 | Assistant bill poster | |||||
| Fenton B. | Son | 16 | At school | |||||
| Ralph R. | Son | 14 | At school | |||||
| Hugh W. | Son | 11 | At school | |||||
| Harold R. | Son | 2 | At school |