803 Floral Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes Years
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots  
                         
Built 1938   Sibley 2nd, Block 6, Sec 22 Lots 1, 2, 3, 4, 5, 12, 13, part 6                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 5.15
14-Apr-1891   Sibley, James W. Pullen, J. A. 4 48 360 708 290       12,13 0.17
16-Jun-1891   Sibley, James W. Cadot, H. A. 4 48 360 712 497       5,6 0.09
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 360 714 467       1,2 1.73
13-Apr-1893   Sibley, James W. Toph, Guy W. 4 48 360 750 446       3,4 3.88
26-Feb-1897   Pullen, I.A. per Assignee Knowles, James 4 48 360 809 125 708 290   12,13 6.51
31-Aug-1903   Toph, Guy W. Reason, Jessie E. 5 55 194 895 452 714 467   1,2 1.85
6-Jul-1905   Toph, Guy W. Toph, Lizzie L. 5 55 194 929 541 750 446   3,4 0.42
5-Dec-1905   Toph, Lizzie L. Bedinger, B. C. 5 55 194 940 239 929 541   3,4 1.04
18-Dec-1906   Knowles, James McDairmid, Campbell J. M. 5 55 194 961 554 809 125   12,13 1.68
21-Aug-1908   Bedinger, B. C. Courtney, Emma A. 5 55 194 997 339 940 239   3,4 0.00
21-Aug-1908   Courtney, James et ux Winn, William O. 5 55 194 996 177 997 339   3,4 0.18
26-Oct-1908   Winn, William O. Garrison, James A. O. 5 55 194 998 315 996 177   3,4 0.51
1-May-1909   Garrison, James A. O. Winn, William O. 5 55 194 1006 551 998 315   3,4 1.03
12-May-1910   Reason, Jessie E. Hopkins, Myrtle A. 5 55 194 1022 417 895 452   1,2 0.06
2-Jun-1910   Winn, William O. Eppensteiner, G. A. 5 55 194 1020 516 1006 551   3,4 5.31
21-Sep-1915   State of Ohio per Auditor Krueling, John B. 5 55 194 1108 606       3,4 0.54
5-Apr-1916   Krueling, John B. Eppensteiner, Lillian A. 5 55 194 1132 196 1108 606   3,4 0.97
26-Mar-1917   State of Ohio per Auditor McCallum, William A. 5 55 196 1151 280 712 497   5,6 8.10
30-Apr-1925   Burdorf, Amanda et al per Shf. Thorndyke, William 6 49 218 1350 295       3,4 10.07
23-May-1935   Hopkins, Myrtle A. Hopkins, Donald 7 64 38 1683 14 1022 417   1,2 6.39
9-Oct-1941   Hopkins, Donald Hopkins, Edna Mae 8 64 36 1930 213       Und½lot1,2 35.21
17-Dec-1976   Hopkins, Edna Mae Est Hopkins, Donald 8 64 38B 4067 983       All 1.46
2-Jun-1978   McDairmid, H Hopkins, Donald 8 64 38B 4121 1137       12,13 0.54
17-Dec-1978   Hopkins, Donald Est Hird, Carol R 8 64 38B 4121 1137       All 30.06