707 Floral Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1928   Sibley 2nd, Block 5, Sec 22/3 Lots 12 - 17                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 5.41
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 356 714 467       13-17 0.38
5-Dec-1891   Toph, Guy W. Blanchard, A. B. 4 48 356 725 186 714 467   13,14,15 0.40
29-Apr-1892   Blanchard, A. B. Toph, Guy W. 4 48 356 732 331 725 186   13,14,15 0.96
13-Apr-1893   Sibley, James W. Toph, Guy W. 4 48 356 750 446       12,13 12.24
6-Jul-1905   Toph, Guy W. Toph, Lizzie T. 5 55 190 929 541 750 446   12 0.98
30-Jun-1906   Toph, Guy W. Sullivan, John J. 5 55 190 957 132 732 331   13,14,15 0.09
3-Aug-1906   Toph, Lizzie T. Belt, Richard E. 5 55 190 952 569 929 541   2 1.15
26-Sep-1907   Toph, Guy W. Toph, Lizzie T. 5 55 190 977 523 714 467   16,17 3.07
21-Oct-1910   Sullivan, John J. et al Sullivan, Frances E. 5 55 190 1033 277 957 132   13,14,15 0.93
25-Sep-1911   Toph, Lizzie T. Toph, Guy W. 5 55 190 1054 123 977 523   16,17 0.89
16-Aug-1912   Sullivan, John J. per sheriff Sullivan, Frances E. 5 55 190 1066 371 1033 277   13,14,15 2.19
24-Oct-1914   Sullivan, Blanche M. Sullivan, Frances E. 5 55 190 1101 451 1066 371   13,14,15 7.18
27-Dec-1921   Toph, Guy W. Gordon, Horace C. Jr. 6 49 212 1250 336 1054 123   16,17 0.00
27-Dec-1921   Gordon, Horace C. Jr. Toph, Ellen 6 49 212 1261 133 1250 336   16,17 3.42
28-May-1925   Toph, Ellen Patten, George F. 6 49 212 1350 320 1261 133   16,17 2.40
20-Oct-1927   Sullivan, Frances E. Linderman, F.M. 7 64 30 1449 338 1101 451   13,14,15 0.08
19-Nov-1927   Linderman, F.E.S. Estate of Affidavit as to 7 64 30 1420 282       13,14,15 note 1 0.00
19-Nov-1927   Linderman, F.E.S. Estate of Affidavit as to 7 64 30 1397 519       13,14,15 note 2 0.00
19-Nov-1927   Linderman, F.E.S. per Exter Judd, Elbert S. 7 64 30 1407 348 1397 519   13,14,15 note 3 0.00
19-Nov-1927   Anderson, Florence S. et al Judd, Elbert S. 7 64 30 1407 353       13,14,15 0.00
19-Nov-1927   Linderman, Francis M. Judd, Elbert S. 7 64 30 1450 112       13,14,15 0.00
19-Nov-1927   Patten, George F. & E. Judd, Elbert S. 7 64 30 1438 562       16,17 0.83
17-Sep-1928   Belt, Richard C. & R.S.W. McShane, William M. 7 64 30 1469 548       12 0.00
17-Sep-1928   Judd, Elbert S. & M.R. McShane, William M. 7 64 30 1469 549       13-17 3.18
20-Nov-1931   McShane, William M. per Exe. Boyd, Clifford F. 7 64 30 1596 303 1469 549   12-17 58.22
24-Jan-1990   Meyer, Jean D Clukey, Catherine A 8 64 34C 5195 561         7.25
25-Apr-1997   Meyer, Jean D et al Miller, Gordon M & Catherine 8 64 34D 7332 105         5.62
9-Dec-2002   Miller, Gordon M & Catherine Affidavit 8 64 34D 9103 3224         0.00
10-Dec-2002   Miller, Gordon M & Catherine LeMay, Jeffrey A & Angela D 8 64 34D 9105 1466 7332 105     6.12
22-Jan-2009   LeMay, Jeffrey A & Angela D LeMay, Jeffrey & Angela Trs 9     11047 1733 9105 1466     0.00

Note 1
  Full name: Francis Emma Sullivan Linderman
Note 2   Correction deed
Note 3   Real Estate divided among 4 daughters and sold to Elbert S. Judd.