702 Floral Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots Years
                         
Built 1927   Sibley 2nd, Block 3, Sec 22/3 Lots 9, 10, 11, pt 8                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546         0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 4.74
17-Nov-1890   Sibley, James W Schaeffer, Henry 4 48 348 704 324       11 0.28
27-Feb-1891   Sibley, James W Haldy, P. P. 4 48 348 691 276       9,10 4.47
15-Aug-1895   Haldy, P. P. Haldy, Mina 4 48 350 799 430 289 622   9,10 16.88
29-Jun-1912   Haldy, George H. Haldy, Frederick P. 5 55 182 1068 289 891 27   9,10 0.00
29-Jun-1912   Haldy, Walter L. Haldy, Frederick P. 5 55 182 1070 45 964 206   9,10 0.00
29-Jun-1912   Haldy, Frederick P. & as Exr Haldy, Ada H. 5 55 182 1065 337 964 206   9,10 0.00
29-Jun-1912   Haldy, Frederick P. & as Exr Haldy, Emma K. 5 55 182 1071 11 964 206   9,10 1.86
8-May-1914   Haldy, Emma K. Hoffman, Fred L. 5 55 182 1100 184 1071 11   9,10 0.66
5-Jan-1915   Hoffman, Fred L. Haldy, George H. 5 55 182 1109 255 891 27   9,10 1.88
20-Nov-1916   Haldy, George H. & E.K. Irwin, Mary L. 5 55 184 1148 144 1065 337   9,10 2.85
25-Sep-1919   Irwin, Mary L. Irwin, William T. 6 49 200 1278 432 1058 251   9,10 7.48
18-Mar-1927   Irwin, William T. Estate of  Affidavit as to 7 64 26 1398 298       9,10 0.00
18-Mar-1927   Baldwin, Anna L. Stoehr, Martha M. 7 64 26 1409 603 1278 432   9,10 0.00
18-Mar-1927   Schaeffer, Henry, Estate of Affidavit as to 7 64 26 1396 330       11 0.00
18-Mar-1927   Schaeffer, Ella B. et al Stoehr, Martha M. 7 64 26 1412 130 704 324   11 26.13
29-Apr-1953   Stoehr, Martha M. Lake, Lee W. 8 64 26 2609 188         1.35
3-Sep-1954   Lake, Lee W. & R. H Morgan, Harriet J 8 64 26 2706 326         4.57
30-Mar-1959   Morgan, Harriet J Tatman, Edwin M & D. E. 8 64 26 3017 217         1.18
2-Jun-1960   Tatman, Edwin M & D. E. Mackenzie, Paul J Jr. 8 64 26 3093 526         7.24
28-Aug-1967   Mackenzie, Paul J Jr. Taylor, Gayle M 8 64 26A 3561 78       Ind 7/9 int. 40.10
24-Sep-2007   Mackenzie, Paul J Jr. Taylor, Gayle M 9     10658 810 3561 78     1.27