614 Floral Avenue Deed Index (Click here for interpretation)

l         Index   Deed   Prior Prior   Lots  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Notes Years
                         
Built 1925   Stuntz, Section 23 Lots 30, 31                    
                         
27-May-1796   Symmes, John Cleves Covalt, Cheniah 1 22 410 A213           46.89
deed missing   Covalt, Cheniah Ready, Lane 1 22 412 21 12          
7-Apr-1843   Ready, Lane Ready, William G. 1 22 414 87 560         6.81
25-Jan-1850   Ready, Lane & William G. Turner, Daniel 1 22 416 151 128         0.00
25-Jan-1850   Turner, Daniel Winters, William 1 22 416 151 130         8.24
deed missing   Winters, William Little Miami Railroad 1 22 416 239 535       Note 3  
21-Apr-1858   Little Miami Railroad Taft, Alfonso 1 22 418 243 213 N/A       0.00
21-Apr-1858   Taft, Alfonso Little Miami Railroad 1 22 418 243 214 N/A     16.41 acres 6.53
31-Oct-1864   Little Miami Railroad Kugler, John 2 8 310 303 10 N/A     18.09 acres 2.92
1-Oct-1867   Kugler, John Brower, A. H. 2 8 310 348 54 N/A     18.09 acres 18.45
10-Mar-1886   Brower, A. H. Stuntz, Chauncey R. 2 8 310 349 612 N/A     17.14 acres 8.35
13-Jul-1894   Stuntz, Chauncey R. Stuntz, Eliza M. 4 15 386 789 158         2.58
10-Feb-1897   Stuntz, Eliza M.  McClure, Henry B. 4 42 386 807 140 12 22     3.95
22-Jan-1901   McClure, Henry B. Koerdal, Henry C. 4 42 386 854 521 807 140     5.62
4-Sep-1906   Koerdal, Henry C. Smith, Catherine 5 55 418 960 123 854 521     18.65
25-Apr-1925   Smith, Catherine (widow) King, Harry C. 6 49 26 1374 301 960 123     0.27
31-Jul-1925   King, Harry C. Maisel, Rose 6 49 26 1362 569         0.67
31-Mar-1926   Chandler, Rose M Affidavit of 6 49 26 1395 109         0.00
31-Mar-1926   Chandler, Rose M & J. King, Harry C. 6 49 26 1390 269 1362 569     5.65
21-Nov-1931   King, Harry C. Proctor, Lucille W. 7 64 118 1599 38 1390 269     12.37
1-Apr-1944   Proctor, Lucille W. Chapman, James L Jr. & M.E 8 64 118A 2036 79         29.76
26-Dec-1973   Chapman, James L. Jr. (Est) Chapman, Mary E. 8 64 118F 3947 268       Und ¼ int. 24.32
17-Apr-1998   Chapman, Mary E. Chapman, Mary E. Tr. 8 64 118K 7630 2622 3947 268     7.47
3-Oct-2005   Chapman, Mary E. Tr. Byers, Todd & Deidre 9     10055 2579 7630 2622     4.25