106 Fieldstone Drive Deed Index (Click here for interpretation)
Series | Deed | Prior | Prior | ||||||||
Recorded | Grantor (from) | Grantee (to) | Series | Book | Page | Book | Page | Book | Page | Years | |
Built 1961 | Thompson's Terrace Acres Blk A | Lot 18 | |||||||||
Section 29 | |||||||||||
21-Jul-1853 | State of Ohio | Highlands, William | 1 | 22 | 430 | 190 | 324 | N/P | 19.68 | ||
22-Mar-1873 | Highlands, Sarah et al | Smith, Anna H. | 3 | 9 | 318 | 409 | 305 | 0.00 | |||
22-Mar-1873 | Smith, William A & Anna H. | Wilson, Charlotte | 3 | 9 | 318 | 409 | 310 | N/P | 1.12 | ||
5-May-1874 | Wilson, Charlotte | Galloway, John L. | 3 | 9 | 318 | 425 | 564 | 8.83 | |||
1-Mar-1883 | Galloway, John L. | Iuen, James | 4 | 9 | 430 | 745 | 554 | 425 | 564 | 45.76 | |
23-Nov-1928 |
Iuen, James | Iuen, Anna Rosa | 8 | 12J | 28B | 1480 | 11 | 745 | 554 | 31.16 | |
14-Jan-1960 |
Iuen, Anna Rosa | O O Thompson Dev Co. | 8 | 12J | 28B | 3070 | 572 | 1480 | 11 | 2.01 | |
17-Jan-1962 | O O Thompson Dev Co. | Pearson, Vincent I. & Ruth |
8 |
104 |
404 | 3197 | 379 |
3070 |
572 |
8.13 | |
5-Mar-1970 | Pearson, Vincent I. & Ruth | Anderson, John S. & Carol S. |
8 |
104 |
404 | 3721 | 569 | 10.42 | |||
1-Aug-1980 | Anderson, John S. & Carol S. | Bowers, Frame John III & Judy W. |
8 |
104 |
406 | 4191 | 1942 | 28.44 |