914 Elm Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lots | |||
Built 1951 | Biggs Subdivision, Section 23 | Block 29, Lot 2 | |||||||||||
4-Jun-1795 | Symmes, John Cleves | Covalt, Cheniah | 1 | 22 | 410 | A | 213 | 13.61 | |||||
9-Jan-1809 | Covalt, Cheniah | Smith, John | 1 | 22 | 410 | H | 202 | 79.5 ac Sec 28 | 2.08 | ||||
7-Feb-1811 | Smith, John per Sheriff | Biggs, Zacheus | 1 | 22 | 412 | I | 234 | 710 ac. | 0.50 | ||||
7-Aug-1811 | Biggs, Zacheus | Jenkinson, Joseph | 1 | 22 | 412 | I | 396 | 94 ac. Lot 3 | 0.00 | ||||
7-Aug-1811 | Jenkinson, Joseph | Biggs, Zacheus | 1 | 22 | 412 | I | 395 | 26 ac. | 18.10 | ||||
7-Sep-1829 | Biggs, Zacheus per Admin. | Jones, George W | 1 | 22 | 414 | 33 | 116 | 14.93 | |||||
7-Aug-1844 | Jones, George W per Sheriff | Kirby, Timothy | 1 | 22 | 416 | 97 | 94 | 0.03 | |||||
17-Aug-1844 | Kirby, Timothy | Dundas, James et al | 1 | 22 | 416 | 97 | 135 | 1.08 | |||||
16-Sep-1845 | Dundas, James et al | Biggs, Thomas R. | 1 | 22 | 416 | 105 | 410 | 73 ac. | 36.68 | ||||
12-May-1882 | Biggs, Thomas R per Admr | Errett, Isaac | 3 | 33 | 104 | 535 | 88 | 1.14 | |||||
3-Jul-1883 | Errett, Isaac | Errett, Russell | 3 | 33 | 104 | 550 | 470 | Und ½ Int. | 11.35 | ||||
6-Nov-1894 | Errett, Russell | Scott, Charles W. | 4 | 33 | 396 | 796 | 256 | 0.00 | |||||
6-Nov-1894 | Errett, Russell | Scott, Charles W. | 4 | 33 | 396 | 796 | 256 | 0.00 | |||||
6-Nov-1894 | Scott, Charles W. | Errett, Russell | 4 | 33 | 396 | 795 | 343 | 0.01 | |||||
8-Nov-1894 | Errett, Russell vs. | Pitts, J. A. et al | 4 | 33 | 396 | 781 | 32 | Und ½ Int. | 8.48 | ||||
29-Apr-1903 | Errett, Russell et al | Cinti Loveland & Milford RR. | 5 | 40 | 432 | 890 | 314 | 1.10 | |||||
4-Jun-1904 | Errett, Frances H. | Errett, Jane Reader | 5 | 40 | 432 | 908 | 243 | 0.00 | |||||
4-Jun-1904 | Errett, Isaac per Excr. | Errett, Jane Reader | 5 | 40 | 432 | 907 | 284 | 17.66 | |||||
28-Jan-1922 | Errett, John P. | Errett, Russell | 6 | 19 | 100 | 1224 | 608 | 18.30 | |||||
13-May-1940 | Errett, Betty et al per Sheriff | Eveland, Miles F | 8 | 59 | 460 | 1861 | 630 | 0.34 | |||||
13-Sep-1940 | Eveland, Miles F | Eveland, Harry H. | 8 | 59 | 460 | 1876 | 477 | 0.00 | |||||
13-Sep-1940 | Errett, J Russell | Eveland, Harry H. | 8 | 59 | 460 | 1876 | 503 | 0.01 | |||||
18-Sep-1940 | Errett, Frances H. | Eveland, Miles F | 8 | 59 | 460 | 1877 | 276 | 0.00 | |||||
18-Sep-1940 | Errett, Frances H. | Eveland, Miles F | 8 | 59 | 462 | 1882 | 620 | 4.55 | |||||
Eveland's 2nd, Section 23 | Lot 22 | ||||||||||||
6-Apr-1945 | Eveland, Miles F | Stollmaier, Betty M. | 8 | 28 | 488 | 2090 | 612 | N/P | Note 1 | 4.62 | |||
16-Nov-1949 | Brown, Eliza Jane & P. M. | Eveland, Penelope L. | 8 | 28 | 488 | 2386 | 333 | Note 2 | 1.43 | ||||
23-Apr-1951 | Eveland, Penelope L. | Lumley, Gordon C & C. B. | 8 | 28 | 490 | 2475 | 14 | 1.12 | |||||
4-Jun-1952 | Eveland, Penelope L. | Lumley, Gordon C & C. B. | 8 | 28 | 490 | 2548 | 321 | Note 3 | 25.55 | ||||
16-Dec-1977 | Lumley, Gordon C & C. B. | Ritchie, H. J. Tr. | 8 | 28 | 490C | 4105 | 586 | Note 3 | 0.00 | ||||
16-Dec-1977 | Ritchie, H. J. Tr. | Lumley, Gordon C & Char. B. | 8 | 28 | 490C | 4105 | 589 | 31.06 |
Note 1 |
Part of lot 22. 20 x 194.59 feet in S and E lines of lot 22. | |
Note 2 | West part lot 22 = 88.86 x 87.51 feet on Elm Ave. | |
Note 3 | 8.86 x 235.72 feet on N line of Elm Ave. at NE corner of lot 21 |