908 Elm Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lots | |||
Built 1941 | Biggs Subdivision, Section 23 | Block 29, Lot 2 | |||||||||||
4-Jun-1795 | Symmes, John Cleves | Covalt, Cheniah | 1 | 22 | 410 | A | 213 | 13.61 | |||||
9-Jan-1809 | Covalt, Cheniah | Smith, John | 1 | 22 | 410 | H | 202 | 79.5 ac Sec 28 | 2.08 | ||||
7-Feb-1811 | Smith, John per Sheriff | Biggs, Zacheus | 1 | 22 | 412 | I | 234 | 710 ac. | 0.50 | ||||
7-Aug-1811 | Biggs, Zacheus | Jenkinson, Joseph | 1 | 22 | 412 | I | 396 | 94 ac. Lot 3 | 0.00 | ||||
7-Aug-1811 | Jenkinson, Joseph | Biggs, Zacheus | 1 | 22 | 412 | I | 395 | 26 ac. | 18.10 | ||||
7-Sep-1829 | Biggs, Zacheus per Admin. | Jones, George W | 1 | 22 | 414 | 33 | 116 | 14.93 | |||||
7-Aug-1844 | Jones, George W per Sheriff | Kirby, Timothy | 1 | 22 | 416 | 97 | 94 | 0.03 | |||||
17-Aug-1844 | Kirby, Timothy | Dundas, James et al | 1 | 22 | 416 | 97 | 135 | 1.08 | |||||
16-Sep-1845 | Dundas, James et al | Biggs, Thomas R. | 1 | 22 | 416 | 105 | 410 | 73 ac. | 36.68 | ||||
12-May-1882 | Biggs, Thomas R per Admr | Errett, Isaac | 3 | 33 | 104 | 535 | 88 | 1.14 | |||||
3-Jul-1883 | Errett, Isaac | Errett, Russell | 3 | 33 | 104 | 550 | 470 | Und ½ Int. | 11.35 | ||||
6-Nov-1894 | Errett, Russell | Scott, Charles W. | 4 | 33 | 396 | 796 | 256 | 0.00 | |||||
6-Nov-1894 | Errett, Russell | Scott, Charles W. | 4 | 33 | 396 | 796 | 256 | 0.00 | |||||
6-Nov-1894 | Scott, Charles W. | Errett, Russell | 4 | 33 | 396 | 795 | 343 | 0.01 | |||||
8-Nov-1894 | Errett, Russell vs. | Pitts, J. A. et al | 4 | 33 | 396 | 781 | 32 | Und ½ Int. | 8.48 | ||||
29-Apr-1903 | Errett, Russell et al | Cinti Loveland & Milford RR. | 5 | 40 | 432 | 890 | 314 | 1.10 | |||||
4-Jun-1904 | Errett, Frances H. | Errett, Jane Reader | 5 | 40 | 432 | 908 | 243 | 0.00 | |||||
4-Jun-1904 | Errett, Isaac per Excr. | Errett, Jane Reader | 5 | 40 | 432 | 907 | 284 | 17.66 | |||||
28-Jan-1922 | Errett, John P. | Errett, Russell | 6 | 19 | 100 | 1224 | 608 | 18.30 | |||||
13-May-1940 | Errett, Betty et al per Sheriff | Eveland, Miles F | 8 | 59 | 460 | 1861 | 630 | 0.34 | |||||
13-Sep-1940 | Eveland, Miles F | Eveland, Harry H. | 8 | 59 | 460 | 1876 | 477 | 0.00 | |||||
13-Sep-1940 | Errett, J Russell | Eveland, Harry H. | 8 | 59 | 460 | 1876 | 503 | 0.01 | |||||
18-Sep-1940 | Errett, Frances H. | Eveland, Miles F | 8 | 59 | 460 | 1877 | 276 | 0.00 | |||||
18-Sep-1940 | Errett, Frances H. | Eveland, Miles F | 8 | 59 | 462 | 1882 | 620 | 3.42 | |||||
Eveland's 2nd, Section 23 | Lot 23 | ||||||||||||
17-Feb-1944 | Eveland, Miles F. | Dubois, Charles A. | 8 | 28 | 488 | 2030 | 527 | N/P | 0.38 | ||||
3-Jul-1944 | Dubois, Charles A. | Asher, Matt G & Emma E. | 8 | 28 | 488 | 2049 | 596 | 0.08 | |||||
3-Aug-1944 | Asher, Matt G & Emma E. | Stollmaier, Betty M. | 8 | 28 | 488 | 2055 | 106 | 14.06 | |||||
22-Aug-1958 | Stollmaier, Betty M. | Burt, J. D. & C. E. | 8 | 28 | 490A | 2979 | 170 | Note 1 | 25.12 | ||||
30-Sep-1983 | Burt, J. D. & C. E. | Burt, J. D. & C. E. | 8 | 28 | 490D | 4268 | 1425 | 9.87 | |||||
11-Aug-1993 | Burt, J. D. & C. E. | Burt, J. D. | 8 | 28 | 490F | 6240 | 1739 | Note 1 | 5.53 | ||||
19-Feb-1999 | Burt, J. D. (deceased) | PNC Bank Tr. | 8 | 28 | 490G | 7888 | 1963 | 9.23 | |||||
12-May-2008 | PNC Bank | Kohout, Keith | 9 | 10847 | 1600 | 7888 | 1963 | 0.64 |
Note 1 |
Lot 23 & part lot 22 = 20 x 194.59 feet in the S line of lot 22. |