905 Elm Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lots | Years | ||
Built 1978 | Biggs, Section 22 | Lot 19 | |||||||||||
4-Jun-1795 | Symmes, John Cleves | Covalt, Cheniah | 1 | 22 | 410 | A | 213 | 13.61 | |||||
9-Jan-1809 | Covalt, Cheniah | Smith, John | 1 | 22 | 410 | H | 202 | 79.5 ac Sec 28 | 2.08 | ||||
7-Feb-1811 | Smith, John per Sheriff | Biggs, Zacheus | 1 | 22 | 412 | I | 234 | 710 ac. | 0.50 | ||||
7-Aug-1811 | Biggs, Zacheus | Jenkinson, Joseph | 1 | 22 | 412 | I | 396 | 94 ac. Lot 3 | 0.00 | ||||
7-Aug-1811 | Jenkinson, Joseph | Biggs, Zacheus | 1 | 22 | 412 | I | 395 | 26 ac. | 18.10 | ||||
7-Sep-1829 | Biggs, Zacheus per Admin. | Jones, George W | 1 | 22 | 414 | 33 | 116 | 14.93 | |||||
7-Aug-1844 | Jones, George W per Sheriff | Kirby, Timothy | 1 | 22 | 416 | 97 | 94 | 0.03 | |||||
17-Aug-1844 | Kirby, Timothy | Dundas, James et al | 1 | 22 | 416 | 97 | 135 | 1.08 | |||||
16-Sep-1845 | Dundas, James et al | Biggs, Thomas R. | 1 | 22 | 416 | 105 | 410 | 36.92 | |||||
8-Aug-1882 | Biggs, Thomas R. per Admr. | Errett, Russell | 3 | 9 | 308 | 536 | 372 | 0.87 | |||||
23-Jun-1883 | Errett, Russell | Errett, Isaac | 3 | 33 | 104 | 550 | 468 | N/A | ½ interest | 4.55 | |||
10-Jan-1888 | Errett, Russell | Errett, Isaac | 4 | 33 | 394 | 648 | 153 | ½ interest | 4.82 | ||||
3-Nov-1892 | Errett, Russell vs. | Pitts, J. A. et al | 4 | 33 | 396 | 781 | 32 | 2.01 | |||||
6-Nov-1894 | Brett, I. per Extrs. | Village of Terrace Park | 4 | 33 | 396 | 778 | 389 | 0.00 | |||||
6-Nov-1894 | Errett, Russell | Scott, Charles W. | 4 | 33 | 396 | 796 | 256 | 0.00 | |||||
6-Nov-1894 | Scott, Charles W. | Errett, Russell | 4 | 33 | 396 | 793 | 372 | 0.00 | |||||
6-Nov-1894 | Scott, Charles W. | Errett, Russell | 4 | 33 | 396 | 795 | 343 | 9.56 | |||||
27-May-1904 | Errett, Frances H. | Errett, Jane Reader | 5 | 40 | 432 | 908 | 243 | 0.00 | |||||
27-May-1904 | Errett, Isaac Pr Excr | Errett, Jane Reader | 5 | 40 | 432 | 907 | 284 | 16.02 | |||||
1-Jun-1920 | Errett, Russell | Errett, Henry T. | 6 | 19 | 96 | 1238 | 430 | 1.66 | |||||
28-Jan-1922 | Errett, Jane R. | Errett, John P. | 6 | 19 | 96 | 1251 | 401 | 0.00 | |||||
28-Jan-1922 | Errett, John P. | Errett, Russell | 6 | 19 | 96 | 1224 | 608 | N/A | 4.64 | ||||
18-Sep-1926 | Errett, Henry T. | Errett, Mary P. | 6 | 19 | 96 | 1394 | 632 | 1238 | 430 | 1st tract | 0.99 | ||
14-Sep-1927 | Errett, Mary P. | Frommel, Jeanne R. | 7 | 59 | 464 | 1437 | 308 | 1394 | 632 | 1st tract | 0.96 | ||
30-Aug-1928 | Frommel, Jeanne R. & E. W. | McEntush, Francis L. & E. A. | 7 | 59 | 464 | 1467 | 557 | N/A | 1st tract | 0.13 | |||
17-Oct-1928 | Errett, Russell | McEntush, Francis L. & E. A. | 7 | 59 | 464 | 1474 | 277 | N/A | 2nd tract | 3.91 | |||
13-Sep-1932 | McEntush, Francis L. & E. A. | Flynn, Agnes M. | 7 | 59 | 464 | 1622 | 10 | 1467 | 557 | 5.20 | |||
and | 1474 | 277 | |||||||||||
24-Nov-1937 | Flynn, Agnes M. | Flynn, John H. | 7 | 59 | 532 | 1769 | 486 | N/A | 0.52 | ||||
31-May-1938 | Flynn, John H. Sr. | Meyers, Blanche B. | 7 | 59 | 532 | 1787 | 429 | N/A | 6.48 | ||||
20-Nov-1944 | Meyers, Blanche B. Est. | Meyers, Charles A. | 8 | 59 | 464A | 2072 | 465 | N/A | 0.31 | ||||
14-Mar-1945 | Meyers, Charles A. | Stegemeyer, Pearl | 8 | 59 | 464A | 2086 | 550 | N/A | 25.79 | ||||
22-Dec-1970 | Ordinance | Vacate Lincoln Ave. | 3766 | 341 | 12.70 | ||||||||
30-Aug-1983 | Stegemeyer, Pearl | Stegemeyer, F. Lee et al | 8 | 59 | 464G | 4266 | 42 | 3766 | 341 | 0.65 | |||
23-Apr-1984 | Stegemeyer, F. Lee et al | Terrace Park Development Co. | 8 | 59 | 464G | 4338 | 702 | 4266 | 42 | ½ interest | 2.00 | ||
23-Apr-1986 | Stegemeyer, Philip E. | Terrace Park Development Co. | 8 | 59 | 464G | 4338 | 703 | 4266 | 42 | ½ interest | 2.26 | ||
27-Jul-1988 | Terrace Park Development Co. | Diehl, John A. | 8 | 59 | 464G | 4413 | 1869 | 4338 | 702 | 10.18 | |||
28-Sep-1998 | Diehl, John A. | Diehl, John A. Tr. | 9 | 10663 | 1759 | 4413 | 1869 | Note 1 | 10.27 |
Note 1 |
Part of lot 19, 95.20 x 200 ft. in E line of Elm Ave, 135 S of NW corner of lot 19. | |||
1st tract | FIRST TRACT: Situate in the Village of Terrace Park, Hamilton County, Ohio, to wit: | |||
All that part of Lot No. 19 of the subdivision of Round Bottom Farm of the Estate of Thomas R. Biggs, | ||||
as per plat recorded in Plat Book 6, page 8, of the records in the Recorder's Office, of Hamilton County, Ohio: | ||||
COMMENCING at a point on the east side of Elm Avenue, 60 feet south of the northwest corner of said Lot 19: | ||||
thence running east, on a line parallel with the north line of said Lot 19, 200 feet; thence south, on a line parallel | ||||
with Elm Street, 75 feet; thence west, on a line parallel with the north line of said Lot 19, 200 feet to the east side | ||||
of Elm Avenue; thence north, along the east side of Elm Avenue, 75 feet to the place of the beginning. | ||||
2nd tract | SECOND TRACT: Situate in the Village of Terrace Park, Hamilton County, Ohio, to wit: | |||
All that part of Lot No. 19 of the subdivision of Round Bottom Farm of the Estate of Thomas R. Biggs, | ||||
as per plat recorded in Plat Book 6, page 8, of the records in the Recorder's Office, of Hamilton County, Ohio: | ||||
COMMENCING at a point on the east side of Elm Avenue, 135 feet south of the northwest corner of said Lot 19: | ||||
thence running east, on a line parallel with the north line of said Lot 19, 200 feet; thence south, on a line parallel | ||||
with Elm Street, 95.20 feet; thence west, on a line parallel with the north line of said Lot 19, 200 feet to the east side | ||||
of Elm Avenue; thence north, along the east side of Elm Avenue, 95.20 feet to the place of the beginning. |