724 Elm Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lots | Years | ||
Built 1869 | Biggs, Section 28 | Block 11 | |||||||||||
4-Jun-1795 | Symmes, John Cleves | Covalt, Cheniah | 1 | 22 | 410 | A | 213 | 13.61 | |||||
9-Jan-1809 | Covalt, Cheniah | Smith, John | 1 | 22 | 410 | H | 202 | 79.5 ac Sec 28 | 2.08 | ||||
7-Feb-1811 | Smith, John per Sheriff | Biggs, Zacheus | 1 | 22 | 412 | I | 234 | 710 ac. | 0.50 | ||||
7-Aug-1811 | Biggs, Zacheus | Jenkinson, Joseph | 1 | 22 | 412 | I | 396 | 94 ac. Lot 3 | 0.00 | ||||
7-Aug-1811 | Jenkinson, Joseph | Biggs, Zacheus | 1 | 22 | 412 | I | 395 | 26 ac. | 18.10 | ||||
7-Sep-1829 | Biggs, Zacheus per Admin. | Jones, George W | 1 | 22 | 414 | 33 | 116 | 14.93 | |||||
7-Aug-1844 | Jones, George W per Sheriff | Kirby, Timothy | 1 | 22 | 416 | 97 | 94 | 0.03 | |||||
17-Aug-1844 | Kirby, Timothy | Dundas, James et al | 1 | 22 | 416 | 97 | 135 | 1.08 | |||||
16-Sep-1845 | Dundas, James et al | Biggs, Thomas R. | 1 | 22 | 416 | 105 | 410 | 73 ac. | 27.75 | ||||
9-Jun-1873 | Biggs, Thomas R. | Howe, Jane R. | 3 | 33 | 104 | 411 | 493 | Block 11 | 43.81 | ||||
22-Mar-1917 | Howe, Stanley R. et al | Davis, Harry T. | 6 | 19 | 100 | 1201 | 571 | 411 | 493 | Block 11 | 2.87 | ||
3-Feb-1920 | Howe, Jane R. estate of | Davis, Harry T. | 6 | 19 | 100 | 1203 | 602 | Block 11 | 0.03 | ||||
14-Feb-1920 | Howe, Jane R. estate of | Affidavit as to | 6 | 19 | 100 | 1209 | 110 | 411 | 493 | Block 11 | 9.52 | ||
21-Aug-1929 | Davis, Harry T. | Davis, Nina Y. | 7 | 59 | 460 | 1507 | 244 | 1203 | 602 | Block 11 | 4.66 | ||
18-Apr-1934 | Davis, Nina Y. | 5th 3rd Union Trust Co. | 7 | 59 | 460 | 1656 | 608 | 1201 | 571 | Block 11 | 0.59 | ||
20-Nov-1934 | 5th 3rd Union Trust Co. | Davis, H.T. & Nina J. | 7 | 59 | 460 | 1670 | 532 | 1656 | 608 | Block 11 | 24.40 | ||
9-Apr-1959 | Davis, Nina Y | Hontz, Lee H & M. L. | 8 | 64 | 462C | 3019 | 208 | 0.01 | |||||
14-Apr-1959 | Hontz, Lee H & M. L. | Weiss, Kenneth G | 8 | 64 | 462C | 3019 | 642 | 0.91 | |||||
10-Mar-1960 | Weiss, Kenneth G | Krammes, Roland R & Doris | 8 | 64 | 462D | 3079 | 197 | 3.39 | |||||
31-Jul-1963 | Krammes, Roland R & Doris | Griffith, Betty Lou | 8 | 64 | 462D | 3296 | 498 | Note 1 | 35.54 | ||||
5-Feb-1999 | Griffith, Betty Lou | Doran, Suzanne E | 8 | 64 | 462I | 7887 | 2001 | 9.03 | |||||
14-Feb-2008 | Doran, Suzanne E | Cooper, David M & Melissa H | 9 | 10773 | 492 | 7887 | 2001 | 0.88 |
Note 1 |
Part of lot 11 = 100 x 200 feet in the W line of Elm Ave. 100 feet S of Douglas Ave. |