1940
| Mar | School | Live | ||||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 12 | O-$8000 | Fenton | Bascom | Head | 64 | M | C4 | S | Owner Manager, Fenton Dry Cleaning | Property listed as a farm. |
| Lola K. X | Wife | 55 | M | H4 | S | |||||
| William B. | Son | 29 | S | C3 | S | Mate, Greenline Steamboat | ||||
| Dorothy K. X | Daughter | 29 | S | C4 | S | Secretary, Public Acctg Corp |
1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 119 | 121 | Fenton | Henry B. | Head | 51 | Proprietor, Dry Cleaning | O | 1 female servant, age 23 |
| Katherine | Wife | 45 | ||||||
| William B. | Son | 19 | ||||||
| Dorothy K. | Daughter | 18 |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 53 | 55 | Errett | Russell | Head | 68 | Editor, Paper | O | |
| Augusta | Wife | 43 | None | |||||
| Norwold | William | Nephew | 30 | Clerk, Publishing Co. | ||||
| Brooks | John | Servant | 51 | Servant, Private family |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 60 | 62 | Errett | Russell | Head | 64 | Publisher | 1 servant, age 45 | |
| Agusta | Wife | 45 | ||||||
| Harriett M. | Daughter | 29 | ||||||
| Russell Jr. | Son | 18 | ||||||
| Malcolm | Son | 16 | ||||||
| Henry | Son | 12 |
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 38 | 44 | Errett | Russell | Head | 55 | Editor, Church publishing | O | Russell b. England. Biers b. Germany. |
| Augustus | Wife | 36 | ||||||
| Harriett M. | Daughter | 20 | Clerk | |||||
| John P. | Son | 13 | At school | |||||
| Corinne M. | Daughter | 12 | At school | |||||
| Russell | Son | 8 | At school | |||||
| Malcolm | Son | 6 | At school | |||||
| Harry | Son | 2 | ||||||
| Narwold | William | Nephew | 12 | At school | ||||
| Biers | Bernie J. | Servant | 20 |