1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
No one listed as living here in 1940. | ||||||||||
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
104 | 105 | Mundy | Edgar P. | Head | 68 | None | ||
Mabel E. | Wife | 61 | None |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
52 | 54 | Mundy | Edgar P. | Head | 62 | Secretary, Capitalist | ||
Mabel E. | Wife | 41 | None | |||||
Martha L. | Daughter | 19 | ||||||
Katherine E. | Daughter | 14 |
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
46 | 48 | Mundy | Edgar P. | Head | 52 | Bookkeeper, Distillery | ||
Mabel Eaton | Wife | 34 | ||||||
Elinor | Daughter | 14 | ||||||
Martha | Daughter | 4 | ||||||
Katherine | Daughter | 5 |
1900
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
37 | 43 | Stuntz | Eliza | Head | 65 | O | ||
Harry | Son | 25 | Clerk, shipping | |||||
Chauncy R. | Son | 23 | Clerk | |||||
Walker | Philip | Son-in-law | 32 | Clerk | ||||
Helen S. | Daughter | 28 | ||||||
Randall O. | Son | 3 | ||||||
Charlotte L. | Daughter | 1- | ||||||
Loudon | Eva | Boarder | 24 | School teacher | ||||
Kelley | Frank M. | Servant | 26 | Servant |
1880
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
91 | 91 | Stuntz | Chauncey R.. | 49 | Teacher | Chauncey b PA Eliza b OH | ||
Eliza M. | Wife | 45 | Keeping house | |||||
Mary | Daughter | 20 | At home | |||||
George R. | Son | 17 | At school | |||||
Fanny | Daughter | 13 | At school | |||||
Frank | Son | 11 | At home | |||||
Tot | Daughter | 9 | ||||||
Edward | Son | 8 | ||||||
Harry | Son | 5 | ||||||
Chauncey | Son | 3 | ||||||
Houck | Daniel | Father-in-law | 73 | Farm laborer | ||||
Henry | Brother-in-law | 37 | RR clerk |
1870
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
198 | 199 | Stuntz | Chauncey R. | 39 | School teacher | |||
Eliza M. | 35 | Keeping house | ||||||
Mary E. | 10 | At home | ||||||
George R. | 7 | |||||||
Fannie | 3 | |||||||
Frank | 8/12 | |||||||
Houck | Daniel | 63 | At home |