1940
| Mar | School | Live | ||||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 11 | O-$8000 | Gunkemeyer | Gertrude X | Head | 50 | S | 7 | S | Owner, tearoom | |
| O'Hara | Bertha | Cousin | 45 | WD | 7 | S | Part owner, tearoom | |||
| Hilda | Cousin | 21 | S | H4 | S | |||||
| Robert | Cousin | 18 | S | H4 | S | Stenographer, Architect |
1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 129 | 132 | O'Hara | Bertha | Head | 39 | Proprietor, Tea room | O | |
| Hilda | Daughter | 11 | ||||||
| Robert S. | Son | 8 | ||||||
| Gunkemeyer | Gertrude | Cousin | 39 | Proprietor, Tea room |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 45 | 47 | Closterman | Henry | Head | 70 | O | Both Phoebe & Charles are widowed | |
| Anna L. | Wife | 64 | ||||||
| Nichols | Phoebe | Sister-in-law | 67 | |||||
| Charles C. | Brother-in-law | 60 | Proprietor Mattress Co |