831 Douglas Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lots | Years | ||
Built 1957 | Biggs, Section 28 | Block 13 | |||||||||||
4-Jun-1795 | Symmes, John Cleves | Covalt, Cheniah | 1 | 22 | 410 | A | 213 | 13.61 | |||||
9-Jan-1809 | Covalt, Cheniah | Smith, John | 1 | 22 | 410 | H | 202 | 79.5 ac Sec 28 | 2.08 | ||||
7-Feb-1811 | Smith, John per Sheriff | Biggs, Zacheus | 1 | 22 | 412 | I | 234 | 710 ac. | 0.50 | ||||
7-Aug-1811 | Biggs, Zacheus | Jenkinson, Joseph | 1 | 22 | 412 | I | 396 | 94 ac. Lot 3 | 0.00 | ||||
7-Aug-1811 | Jenkinson, Joseph | Biggs, Zacheus | 1 | 22 | 412 | I | 395 | 26 ac. | 18.10 | ||||
7-Sep-1829 | Biggs, Zacheus per Admin. | Jones, George W | 1 | 22 | 414 | 33 | 116 | 14.93 | |||||
7-Aug-1844 | Jones, George W per Sheriff | Kirby, Timothy | 1 | 22 | 416 | 97 | 94 | 0.03 | |||||
17-Aug-1844 | Kirby, Timothy | Dundas, James et al | 1 | 22 | 416 | 97 | 135 | 1.08 | |||||
16-Sep-1845 | Dundas, James et al | Biggs, Thomas R. | 1 | 22 | 416 | 105 | 410 | 73 ac. | 39.97 | ||||
27-Aug-1885 | Biggs, Thomas R per Admx. | Leonard, William B | 3 | 33 | 106 | 603 | 59 | 0.09 | |||||
30-Sep-1885 | Leonard, William B | Brown, Samuel N. | 3 | 33 | 106 | 603 | 60 | 5.98 | |||||
21-Sep-1891 | Brown, Samuel N. | Brown, Garophelia T | 4 | 33 | 394 | 715 | 526 | 14.01 | |||||
22-Sep-1905 | Brown, Garophelia T & hus. | Shattuck, Albert C | 5 | 40 | 432 | 936 | 216 | 17.50 | |||||
21-Mar-1923 | Shattuck, Albert C | Smith, Kessler H | 6 | 19 | 100 | 1308 | 31 | 936 | 216 | 33.67 | |||
13-Nov-1956 | Smith, Kessler H | Critchell, Ferd B Jr. | 8 | 59 | 462B | 2868 | 47 | 1308 | 31 | 0.18 | |||
18-Jan-1957 | Critchell, Ferd B Jr. | Stevens, William B | 8 | 59 | 462B | 2879 | 621 | 2868 | 47 | 0.98 | |||
9-Jan-1958 | Stevens, William B | Thomson, Stanley B & Jane | 8 | 59 | 462B | 2940 | 392 | 32.05 | |||||
18-Jan-1990 | Thomson, Jane Ward | Thomson, Stanley B & Jane | 8 | 59 | 462H | 5191 | 521 | 0.56 | |||||
10-Aug-1990 | Thomson, Stanley B | Thomson, Jane Ward | 8 | 59 | 462H | 5350 | 354 | 2.35 | |||||
15-Dec-1992 | Thomson, Stanley B | Thomson, Douglas W | 8 | 59 | 462H | 6034 | 2574 | 0.00 | |||||
15-Dec-1992 | Thomson, Jane Ward (dec) | Thomson, Douglas W Tr. | 8 | 59 | 462H | 6034 | 2567 | N/P | Note 1 | 7.88 | |||
2-Nov-2000 | Thomson, Douglas W Tr. | Bassett, Nancy M | 8 | 59 | 462I | 8411 | 2317 | 6034 | 2567 | 8.17 |
Note 1 |
175 x 235 feet irregular in C line of Ash Ave (vacated) beginning at a point 30 feet W of the SE corner of | |
Oak and Douglas. |