805 Douglas Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lots | Years | ||
Built 1869 | Biggs, Section 28 | Block 11 | |||||||||||
4-Jun-1795 | Symmes, John Cleves | Covalt, Cheniah | 1 | 22 | 410 | A | 213 | 13.61 | |||||
9-Jan-1809 | Covalt, Cheniah | Smith, John | 1 | 22 | 410 | H | 202 | 79.5 ac Sec 28 | 2.08 | ||||
7-Feb-1811 | Smith, John per Sheriff | Biggs, Zacheus | 1 | 22 | 412 | I | 234 | 710 ac. | 0.50 | ||||
7-Aug-1811 | Biggs, Zacheus | Jenkinson, Joseph | 1 | 22 | 412 | I | 396 | 94 ac. Lot 3 | 0.00 | ||||
7-Aug-1811 | Jenkinson, Joseph | Biggs, Zacheus | 1 | 22 | 412 | I | 395 | 26 ac. | 18.10 | ||||
7-Sep-1829 | Biggs, Zacheus per Admin. | Jones, George W | 1 | 22 | 414 | 33 | 116 | 14.93 | |||||
7-Aug-1844 | Jones, George W per Sheriff | Kirby, Timothy | 1 | 22 | 416 | 97 | 94 | 0.03 | |||||
17-Aug-1844 | Kirby, Timothy | Dundas, James et al | 1 | 22 | 416 | 97 | 135 | 1.08 | |||||
16-Sep-1845 | Dundas, James et al | Biggs, Thomas R. | 1 | 22 | 416 | 105 | 410 | 73 ac. | 27.75 | ||||
9-Jun-1873 | Biggs, Thomas R. | Howe, Jane R. | 3 | 33 | 104 | 411 | 493 | Block 11 | 43.81 | ||||
22-Mar-1917 | Howe, Stanley R. et al | Davis, Harry T. | 6 | 19 | 100 | 1201 | 571 | 411 | 493 | Block 11 | 2.90 | ||
14-Feb-1920 | Howe, Jane R. estate of | Affidavit as to | 6 | 19 | 100 | 1209 | 110 | 411 | 493 | Block 11 | -0.03 | ||
3-Feb-1920 | Howe, Jane R. estate of | Davis, Harry T. | 6 | 19 | 100 | 1203 | 602 | Block 11 | 9.55 | ||||
21-Aug-1929 | Davis, Harry T. | Davis, Nina Y. | 7 | 59 | 460 | 1507 | 244 | 1203 | 602 | Block 11 | 4.66 | ||
18-Apr-1934 | Davis, Nina Y. | 5th 3rd Union Trust Co. | 7 | 59 | 460 | 1656 | 608 | 1201 | 571 | Block 11 | 0.59 | ||
20-Nov-1934 | 5th 3rd Union Trust Co. | Davis, H.T. & Nina J. | 7 | 59 | 460 | 1670 | 532 | 1656 | 608 | Block 11 | 14.44 | ||
26-Apr-1949 | Davis, Harry T. Est | Davis, Nina Y. | 8 | 59 | 462 | 2354 | 575 | 1670 | 532 | 9.96 | |||
9-Apr-1959 | Davis, Nina Y. | Hontz, Lee H & Margaret L | 8 | 59 | 462C | 3019 | 208 | 5.16 | |||||
5-Jun-1964 | Hontz, Lee H & Margaret L | Dutton, Marilyn A. | 8 | 59 | 462E | 3351 | 886 | 4.06 | |||||
26-Jun-1968 | Dutton, Marilyn A. | Millard, Charles S. IV, Nancy | 8 | 59 | 462E | 3615 | 538 | 5.23 | |||||
16-Sep-1973 | Millard, Nancy P. | Millard, Charles S. IV | 8 | 59 | 462F | 3929 | 923 | 0.48 | |||||
11-Mar-1974 | Millard, Charles S. | Quist, John D & Katheryn S. | 8 | 59 | 462F | 3956 | 678 | 3.69 | |||||
18-Nov-1977 | Quist, John D & Katheryn S. | Mileham, Marilyn A | 8 | 59 | 462F | 4102 | 259 | 8.92 | |||||
16-Oct-1986 | Mileham, Marilyn A | Mileham, Marilyn A,Richard C. | 8 | 59 | 462G | 4364 | 62 | 8.51 | |||||
18-Apr-1995 | Mileham, Marilyn A,Richard C. | Mileham, Marilyn A | 8 | 59 | 462I | 6735 | 386 | 4364 | 62 | 2.57 | |||
10-Nov-1997 | Mileham, Richard C & Marilyn | Diamond D Investments, Inc | 8 | 59 | 426I | 7247 | 944 | 4102 | 259 | 4.32 | |||
and | 6735 | 386 | Note 2 | ||||||||||
8-Mar-2002 | Diamond D Investments, Inc | Burbank, John R & Kristin K | 8 | 59 | 426I | 8849 | 2474 | 7247 | 944 | Note 1 | 0.00 | ||
8-Mar-2002 | Burbank, John R & Kristin K | Anderson, Kathryn F | 8 | 59 | 426I | 8849 | 2477 | N/P | 2.21 | ||||
21-May-2004 | Anderson, Kathryn F | Anderson, Kathryn F Tr. | 9 | 9625 | 4804 | 8849 | 2477 | 4.62 |
Note 1 |
Part of block 11 = 100 feet in W line of Elm St, 230 feet in S line of Douglas Ave. | |
Note 2 | Part of block 11 = 100 feet in W line of Elm St, 330 feet in S line of Douglas Ave. |