1 Denison Lane Deed Index (Click here for interpretation)
Series | Deed | Prior | Prior | Notes | ||||||||||
Recorded | Grantor (from) | Grantee (to) | Series | Book | Page | Book | Page | Book | Page | Lots | Years | |||
Built 1989 | Denison, Section 29 | Lot 1 | ||||||||||||
21-Jul-1853 | Ohio, State of | Highlands, William et al | 1 | 22 | 430 | 190 | 324 | 150.4 ac. | 19.75 | |||||
15-Apr-1873 | Highlands, William et al | Galloway, Hepzibah S. et al | 3 | 9 | 318 | 410 | 377 | 24 acres | 0.13 | |||||
31-May-1873 | Galloway, Hepzibah S. et al | Corey, George W. | 3 | 9 | 318 | 443 | 41 | 16.09 ac. | 2.61 | |||||
7-Jan-1876 | Highlands, John S. et al | Corey, George W. | 3 | 9 | 318 | 453 | 87 | 10 acres | 32.27 | |||||
8-Apr-1908 | Corey, Lulu et al | Corey, Charles E. | 5 | 33 | 276 | 993 | 136 | Note 1 | 0.00 | |||||
8-Apr-1908 | Corey, Charles E. | Corey, Rachel A. et al | 5 | 33 | 276 | 1103 | 14 | 0.07 | ||||||
5-May-1908 | Corey, George W. per Admr. | Swing, Richard C. Tr. | 5 | 33 | 276 | 989 | 402 | 0.02 | ||||||
14-May-1908 | Swing, Richard C, Jr | Corey, Charles E. | 5 | 33 | 276 | 992 | 167 | 0.01 | ||||||
16-May-1908 | Corey, Charles E. | Corey, Louisa | 5 | 33 | 276 | 992 | 170 | 5.81 | ||||||
5-Mar-1914 | Corey, Louisa | Eveland, George H. | 5 | 33 | 276 | 1099 | 161 | 0.05 | ||||||
24-Mar-1914 | Corey, Willard I. | Eveland, George H. | 5 | 33 | 276 | 1091 | 604 | 992 | 132 | 5.80 | ||||
10-Jan-1920 | Eveland, George H. | Eveland, Miles F. & H. H. | 6 | 24 | 16 | 1205 | 251 | 7.15 | ||||||
5-Mar-1927 | Village of Terrace Park | Ordinance vacating Terrace Av. | 7 | 60 | 80 | 1412 | 124 | 4.86 | ||||||
12-Jan-1932 | Eveland, Miles & Harry H. | Terrace Park Lumber Co. | 7 | 60 | 80 | 1601 | 351 | 1412 | 124 | 4.97 | ||||
31-Dec-1936 | Terrace Park Lumber Co. | Eveland, Miles & Harry H. | 7 | 60 | 80 | 1733 | 578 | 49.39 | ||||||
12-May-1986 | Eveland, George D. & Jeanne | Denison Development Co. | 8 | 60 | 80A | 4339 | 1568 | 1733 | 578 | 1.88 | ||||
29-Mar-1988 | Denison Development Co. | Walsh, Susan S. | 8 | 135 | 18 | 4406 | 673 | 4339 | 1568 | 0.82 | ||||
24-Jan-1989 | Walsh, Susan S. | Ruwe, Steven M. & Kathleen | 8 | 135 | 20 | 4926 | 1124 | 4406 | 673 | 1.09 | ||||
26-Feb-1990 | Ruwe, Steven M. & Kathleen | Stafford, Roger O. & Francis | 8 | 135 | 20 | 5220 | 654 | 16.85 | ||||||
29-Dec-2006 | Stafford, Roger O. & Francis | Donoghue, Scott & Marie | 9 | 10435 | 1243 | 2.01 |
Note 1 |
No deed was located to record the transfer of this land to Lulu Corey. |